Sadullahpur-darwan (सदुल्लहपुर-डरवन) Gram Panchayat is a Rural Local Body in Ramgarh Panchayat Samiti part of Kaimur (bhabua) Zila Parishad. There are total 5 Villages under Sadullahpur-darwan Gram Panchayat jurisdiction. Gram Panchayat Sadullahpur-darwan is further divided into 10 Wards. Gram Panchayat Sadullahpur-darwan has total 23 elected members by people. Gram Panchayat Sadullahpur-darwan has total 2 schools. Sadullahpur-darwan Gram Panchayat has total 7 full time government employees.
Name | Sadullahpur-darwan |
---|---|
Local Name | सदुल्लहपुर-डरवन |
Type | Village Panchayat |
Villages | Gorsara Darwansurat Judunandan Patti Murlidarwan Sadullahpur |
Inter Panchayat | Ramgarh |
Block | Ramgarh |
District Panchayat | Kaimur (bhabua) |
State | Bihar |
LGD Code | 96391 |
Address Line 1 | Gram Panchayat Sadullahapur Darwan |
---|---|
Address Line 2 | Sadullahpur Darwan |
Address Line 3 | Ramgarh |
Pincode | 821110 |
muksadullgpkam@gmail.com |
|
|
Sarpanch Name | Ambika Bind |
---|---|
Mobile No. | 8873733573 |
Email Id | muksadullgpkam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1364166 |
2 | Ward No 2 | 2 | 1364167 |
3 | Ward No 3 | 3 | 1364168 |
4 | Ward No 4 | 4 | 1364169 |
5 | Ward No 5 | 5 | 1364170 |
6 | Ward No 6 | 6 | 1364171 |
7 | Ward No 7 | 7 | 1364172 |
8 | Ward No 8 | 8 | 1364173 |
9 | Ward No 9 | 9 | 1364174 |
10 | Ward No 10 | 10 | 1364175 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Singh | Gas | Department Of Rural Development |
2 | Jalnidhi Bind | Crcc | Department Of Education |
3 | Niraj Kumar | Kisan Salahkar | Department Of Agriculture |
4 | Ravi Shankar Jayswal | Gas | Department Of Rural Development |
5 | Saroja Devi | Vikas Mitra | Department Of Social Welfare |
6 | Urmila Chaube | Sevika | Department Of Women & Child Development |
7 | Vimla Devi | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Darwan | Department Of Education | Upper Primary With Grades 1 To 8 | 233 | 269 | 12 | 10310909501 |
2 | Uhs Sadullahpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 318 | 356 | 8 | 10310909301 |
Bairia (बैरिया) Ranpurkhurd (रनपुरखुर्द) Bhokar Majra Damkora Ranjitpur Their Hebbalu Kadabagere Kadotitola (कडोतीटोला) Kapustalani (कापुसतळनी) Sarwadi (सारवाडी) Save (सावे) Waghlud Kh. (वाघळूद खु.) Tembaguda Lathi Sediya Pandikavanoor (பண்டிகாவனூர்) Rayapuram (இராயபுரம்) Nakiripeta (నకిరిపేట) Padthanpalle (పద్తనపల్లి) Bhogi Mazra Birona Gopal Pura Hora Bangar Manpur Khurd Muzaffarpur Nadua Chhapara Salarpur Sarayan Shahdih