Saifalpur Gram Panchayat is a Rural Local Body in Sirhind Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Saifalpur Gram Panchayat jurisdiction. Gram Panchayat Saifalpur is further divided into 5 Wards. Gram Panchayat Saifalpur has total 5 elected members by people. Saifalpur Gram Panchayat has total 12 full time government employees.
Name | Saifalpur |
---|---|
Local Name | Saifalpur |
Type | Village Panchayat |
Villages | Saifalpur (292) |
Inter Panchayat | Sirhind |
Block | Sirhind |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11526 |
Address Line 1 | Saifalpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140406 |
nrega.sirhind@gmail.com |
|
|
Sarpanch Name | Jaspal Singh |
---|---|
Mobile No. | 9872293624 |
Email Id | nrega.sirhind@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84081 |
2 | Ward No.2 | 2 | 2459249 |
3 | Ward No.3 | 3 | 2459250 |
4 | Ward No.4 | 4 | 2459251 |
5 | Ward No.5 | 5 | 2459252 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jaspal Singh | Sarpanch | 9872293624 | nrega.sirhind@gmail.com |
2 | Bhupinder Kaur | Panch | 9417424792 | epri.sirhind@gmail.com |
3 | Gurcharan Singh | Panch | 9878255275 | epri.sirhind@gmail.com |
4 | Gurwinser Singh | Panch | 9463584385 | epri.sirhind@gmail.com |
5 | Kulwinder Kaur | Panch | 9463053788 | epri.sirhind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | A E | Department Of Rural Development |
2 | Baldev Singh | Ado | Department Of Agriculture |
3 | Baljit Kaur | Aaganwarhi Worker | Department Of Social Welfare |
4 | Gurpreet Kaur | Ett | Department Of Education |
5 | Gurpreet Singh | Mphw | Department Of Health |
6 | Jagwinder Singh | Panchayat Officer | Department Of Panchayati Raj |
7 | Mahesh Chand | Pachayat Sectary | Department Of Panchayati Raj |
8 | Rajesh Moria | Junior Enginer | Department Of Drinking Water |
9 | Rajwinder Singh | Panchayat Sectary | Department Of Panchayati Raj |
10 | Sanjeev Kumar | Dr | Department Of Animal Husbandry And Dairying |
11 | Tejinder Singh | Agriculture Officer | Department Of Agriculture |
12 | Vinod Kumar | Je | Department Of Drinking Water |
© 2024 LocalBodyData.com, All rights reserved.