Salehpur (सालेहपुर) Gram Panchayat is a Rural Local Body in Chandi Panchayat Samiti part of Nalanda Zila Parishad. There are total 7 Villages under Salehpur Gram Panchayat jurisdiction. Gram Panchayat Chandi is further divided into 16 Wards. Gram Panchayat Chandi has total 10 schools. Chandi Gram Panchayat has total 11 full time government employees.
Address Line 1 | Panchayat Bhawan |
---|---|
Address Line 2 | Salehpur |
Address Line 3 | |
Pincode | 803116 |
mu.sal.cha.nl.bih@gmail.com |
Sarpanch Name | Sanju Devi |
---|---|
Mobile No. | 9199585940 |
Email Id | salehpurmuk@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1325174 |
2 | Ward No. 02 | 2 | 1325175 |
3 | Ward No. 03 | 3 | 1325176 |
4 | Ward No. 04 | 4 | 1325177 |
5 | Ward No. 05 | 5 | 1325178 |
6 | Ward No. 06 | 6 | 1325179 |
7 | Ward No. 07 | 7 | 1325180 |
8 | Ward No. 08 | 8 | 1325181 |
9 | Ward No. 09 | 9 | 1325182 |
10 | Ward No. 10 | 10 | 1325183 |
11 | Ward No. 11 | 11 | 1325184 |
12 | Ward No. 12 | 12 | 1325185 |
13 | Ward No. 13 | 13 | 1325186 |
14 | Ward No. 14 | 14 | 1325187 |
15 | Ward No. 15 | 15 | 1325188 |
16 | Ward No. 16 | 16 | 1325189 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu | Exe Asst | Department Of Panchayati Raj |
2 | Ajay Kumar | Krishi Samanyak | Department Of Agriculture |
3 | Krishna Kumari | Anm | Department Of Health |
4 | Lalan Mistri | Kisan Salahakar | Department Of Agriculture |
5 | Manju Kumari | Vikash Mitra | Department Of Social Welfare |
6 | Md Wasim | Teacher | Department Of Education |
7 | Rajesh Kumar | Prs | Department Of Rural Development |
8 | Raj Kumar Paswan | Panchyat Sachiv | Department Of Panchayati Raj |
9 | Renu Kumari | Beo | Department Of Education |
10 | Santosh Kumar | Awash Shayak | Department Of Rural Development |
11 | Vinay Kumar | Middle School Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s Laxmi Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 79 | 4 | 10270509701 |
2 | Uchcha Madhyamik Vidyalaya, Salepur | Department Of Education | Higher Secondary With Grades 9 To 12 | 16 | 23 | 1 | 10270500602 |
3 | M.r.p. Sinha Girls High School Utra-bheria | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 0 | 24 | 4 | 10270507102 |
4 | P.s. Naili | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 82 | 5 | 10270503602 |
5 | P.s. Salehpur | Department Of Education | Primary Only With Grades 1 To 5 | 69 | 72 | 4 | 10270507901 |
6 | M.s. Uttra | Department Of Education | Upper Primary With Grades 1 To 8 | 212 | 192 | 10 | 10270507101 |
7 | M.s. Beldhana | Department Of Education | Upper Primary With Grades 1 To 8 | 145 | 155 | 8 | 10270500601 |
8 | P.s. Kachra | Department Of Education | Primary Only With Grades 1 To 5 | 83 | 65 | 5 | 10270503601 |
9 | P.s. Bheria | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 34 | 3 | 10270501001 |
10 | N.p.s. Thakur Sthan | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 41 | 3 | 10270509501 |
Bamhaur Khas (बम्हौर खास) Lakhantola (लखनटोला) Newar (नेवर) Charal (ચરલ) Chundi (ચુનડી) Rasulpur (રસુલપુર) Sheda Bhadthar (શેઢા ભાંડથર) Rinda Badakana Thangmang-c Chhota Mahuldiha Madgada Dungaliwani (डुंगलावानी) Khajuriya Kalan (खजूरियाकलां) Asa (असा) Fakirwadi (फकीरवाडी) Gawandra (गावंदरा) Shir (शिर) Wadule Budruk (वडुले बुद्रुक) Melaiyur (மேலையூர்) Periyakammiyampattu (பெரியகம்மியம்பட்டு) Sobanapuram (சோபனபுரம்) Vattur (வட்டூர்) Dammapeta (దమ్మపేట) Bairamganj Rudlapur Gorabari Margarets Hope
© 2022 LocalBodyInfo.com, All rights reserved.