Salina Gram Panchayat is a Rural Local Body in Moga-ii Panchayat Samiti part of Moga Zila Parishad. There are total 1 Villages under Salina Gram Panchayat jurisdiction. Gram Panchayat Salina is further divided into 9 Wards. Gram Panchayat Salina has total 9 elected members by people. Salina Gram Panchayat has total 13 full time government employees.
Name | Salina |
---|---|
Local Name | Salina |
Type | Village Panchayat |
Villages | Salina (16) |
Inter Panchayat | Moga-ii |
Block | Moga-ii |
District Panchayat | Moga |
State | Punjab |
LGD Code | 17522 |
Address Line 1 | Grsam Panchayat Salina |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142048 |
kaurmanjinder500@gmail.com |
|
|
Sarpanch Name | Maninder Kaur |
---|---|
Mobile No. | 7986479037 |
Email Id | kaurmanjinder500@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 99598 |
2 | Ward No. 2 | 2 | 1275096 |
3 | Ward No. 3 | 3 | 1275097 |
4 | Ward No. 4 | 4 | 1275098 |
5 | Ward No. 5 | 5 | 1275099 |
6 | Ward No. 6 | 6 | 1275100 |
7 | Ward No. 7 | 7 | 1275101 |
8 | Ward No. 8 | 8 | 1275102 |
9 | Ward No. 9 | 9 | 1275103 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baldev Singh | Panch | 9914280864 | bdo.moga2@pbrdp.gov.in |
2 | Balwinder Kaur | Panch | 9968767150 | bdo.moga2@pbrdp.gov.in |
3 | Chamkaur Singh | Panch | 9999999999 | bdo.moga2@pbrdp.gov.in |
4 | Jagsir Singh | Panch | 9999999999 | bdo.moga2@pbrdp.gov.in |
5 | Jaspal Kaur | Panch | 7526946266 | bdo.moga2@pbrdp.gov.in |
6 | Mahinder Kaur | Panch | 9814328206 | bdo.moga2@pbrdp.gov.in |
7 | Malkit Singh | Panch | 9814368829 | bdo.moga2@pbrdp.gov.in |
8 | Manjit Kaur | Panch | 9814237718 | bdo.moga2@pbrdp.gov.in |
9 | Suba Singh | Panch | 9814328206 | bdo.moga2@pbrdp.gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Kaur | Forest Gaurd | Department Of Forest |
2 | A.p. Singh | Je | Department Of Drinking Water |
3 | Avtar Singh | Panchayat Officer | Department Of Rural Development |
4 | D.sandeep Bhullar | Vocvh | Department Of Animal Husbandry And Dairying |
5 | Gurdas Singh | Ae | Department Of Panchayati Raj |
6 | Harinderjit Kaur | Supervisor | Department Of Women & Child Development |
7 | Harmandeep Singh | Brc | Department Of Drinking Water |
8 | Harpreet Kaur Gill | Brc | Department Of Water Resource |
9 | Husandeep Singh | Vp | Department Of Animal Husbandry And Dairying |
10 | Kamalnan Singh | Forest Gaurd | Department Of Forest |
11 | Lovedeep Singh | Agriculture Sub Inspector | Department Of Agriculture |
12 | Rupinder Kaur | Aaganwadi Worker | Department Of Women & Child Development |
13 | Taranjit Singh | Agriculture Officer | Department Of Agriculture |
Korumilli (కోరుమిల్లి) Janla T. Chadipiralla (టి.చదిపిరాళ్ల) Amera (अमेरा) Mauhabhatha (महुआभाठा) Intola (ઈટોલા) Padugora Dholka (धोलका) Dhanora Sa (धानोरा सा) Kathi (काठी) Pimpalgaon-devi (पिंपळगांव देवी) Pimpari K (पिंपरी क) Jamutpali Udusu Sangat Ajitwal Balla Pind Bhakhrawali Dabeta Langra Pancharai (பாஞ்சரை) Mahadevpoor (మహాదేవపూర్) Nandipad (నందిపాడ్) Thippaiapally (తిప్పాయిపల్లి) Bari Banj Bohara Gaon Bahauddinpur1 Chhapawa Sarai Khande Pandu Sukarukuthi
© 2024 LocalBodyData.com, All rights reserved.