Sankra (सांकरा) Gram Panchayat is a Rural Local Body in Magarlod Panchayat Samiti part of Dhamtari Zila Parishad. There are total 1 Villages under Sankra Gram Panchayat jurisdiction. Gram Panchayat Magarlod is further divided into 11 Wards. Gram Panchayat Magarlod has total 10 elected members by people. Magarlod Gram Panchayat has total 9 full time government employees.
Name | Sankra |
---|---|
Local Name | सांकरा |
Type | Village Panchayat |
Villages | Sankra |
Inter Panchayat | Magarlod |
Block | Magarlod |
District Panchayat | Dhamtari |
State | Chhattisgarh |
LGD Code | 123957 |
Address Line 1 | Near Shitla Talab |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493662 |
hemlalsahu121187@gmail.com |
Sarpanch Name | Bhaumati Sahu |
---|---|
Mobile No. | 7974698830 |
Email Id | jp-magarlod.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 777118 |
2 | Ward No 02 | 02 | 777119 |
3 | Ward No 03 | 03 | 777120 |
4 | Ward No 04 | 04 | 777121 |
5 | Ward No 05 | 05 | 777122 |
6 | Ward No 06 | 06 | 777123 |
7 | Ward No 07 | 07 | 777124 |
8 | Ward No 08 | 08 | 777125 |
9 | Ward No 09 | 09 | 777126 |
10 | Ward No 10 | 10 | 777127 |
11 | Ward No 11 | 11 | 777128 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | घांसुराम कंवर/पूहुप राम कंवर | Up Sarpanch | 6263056857 | jp-magarlod.cg@nic.in |
2 | अघनी कंवर/भगत कंवर | Panch | 9730202293 | jp-magarlod.cg@nic.in |
3 | ऐनकुमारी/संजय | Panch | 6263241299 | jp-magarlod.cg@nic.in |
4 | चमेली बाई/परदेशी यादव | Panch | 7694168740 | jp-magarlod.cg@nic.in |
5 | चुम्मन बाई कंवर/डाकुराम कंवर | Panch | 7645168970 | jp-magarlod.cg@nic.in |
6 | बन्धुराम/केजूराम | Panch | 9770241299 | jp-magarlod.cg@nic.in |
7 | माया यादव/मीनू यादव | Panch | 9615241869 | jp-magarlod.cg@nic.in |
8 | मोहनी ध्रुव/नरसिंग ध्रुव | Panch | 769771650 | jp-magarlod.cg@nic.in |
9 | लीलाबाई/जासल राम यादव | Panch | 6268495360 | jp-magarlod.cg@nic.in |
10 | हुलास सिंग/मोहरजध्वज | Panch | 6263050800 | jp-magarlod.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Thakur | Ae | Electricity Board |
2 | Bariha | Sado | Department Of Agriculture |
3 | Chhaya Verma | Pariyojna Aadhikari | Department Of Women & Child Development |
4 | Dk Bhimgaj | Aiaeto | Department Of Panchayati Raj |
5 | Kamal Kujur | Bpm | Department Of Rural Development |
6 | Manish Dhruw | Beo | Department Of Education |
7 | Manoj Kumar | Bpm | Department Of Health |
8 | Ps Gajendra | Sdo | Department Of Drinking Water |
9 | Rakesh Khatri | Food Inspector | Department Of Food And Supply |
Jagarlamudivaripalem (జాగర్లమూడివారిపాలెం) Timmapuram (తిమ్మాపురం) Tolusurupalle (తోలుసురుపల్లె) Besseria Kachahari Balua (कचहरी बलुआ) Siktia (सिकटिया) Barhatti (बरहटटी) Tamachan (તમાચણ) Kailana Khas Sohansra Tain Ghangal Neswi Gwardiya (ग्वाडिया) Nandiakalan (नांदियाकला) Pipariya Tehara (टेहरा) Bhosa (भोसा) Bujawade (बुजवडे) Khochivade (खोचिवडे) Khokri (खोकरी) Sapgaon (सापगाव) Doobra Mor Bhatian Titarwara Kalan Arasur (அரசூர்) Veeraipally (వీరాయిపల్లి) Katkhet Mohammadi Chandauli Firozpur Bangar Kehdijat Meharwani Retwagada
© 2022 LocalBodyInfo.com, All rights reserved.