Saraipali (सराईपाली) Gram Panchayat is a Rural Local Body in Tamnar Panchayat Samiti part of Raigarh Zila Parishad. There are total 2 Villages under Saraipali Gram Panchayat jurisdiction. Gram Panchayat Tamnar is further divided into 16 Wards. Gram Panchayat Tamnar has total 14 elected members by people. Tamnar Gram Panchayat has total 20 full time government employees.
Address Line 1 | At\po. - Saraipali |
---|---|
Address Line 2 | Uparpara Saraipali |
Address Line 3 | |
Pincode | 496001 |
gp.saraipali.tamnar@gmail.com |
Sarpanch Name | Kranti Kumar Rathiya |
---|---|
Mobile No. | 7898044352 |
Email Id | jp.tamnar.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Saraipali Uparpara | 1 | 1233321 |
2 | Saraipali Fitingpara | 2 | 1233322 |
3 | Saraipali Loharapara | 3 | 1233323 |
4 | Saraipali Loharapara 2 | 4 | 1233324 |
5 | Saraipali Manjhapara | 5 | 1233325 |
6 | Saraipali Nichepara | 6 | 1233326 |
7 | Saraipali Rathiyapara | 7 | 1233327 |
8 | Saraipali Kanvarpara | 8 | 1233328 |
9 | Saraipali Kanvarpara 2 | 9 | 1233329 |
10 | Saraipali Nichepara 2 | 10 | 1233330 |
11 | Saraipali Manjhapara 2 | 11 | 1233331 |
12 | Saraipali Gadapara | 12 | 1233332 |
13 | Saraipali Indrapara | 13 | 1233333 |
14 | Gourmudo Uparpara | 14 | 1233334 |
15 | Gourmudi Nchepara | 15 | 1233335 |
16 | Gourmudi Uparpara 2 | 16 | 1233336 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | अनीता पंडा | Panch | 9893347318 | jp-tamnar.cg@gov.in |
2 | उकिया प्रधान | Panch | 9630861143 | jp-tamnar.cg@gov.in |
3 | खिरमती राठिया | Panch | 8770660888 | jp-tamnar.cg@gov.in |
4 | त्रिलोचन गुप्ता | Panch | 9617433038 | jp-tamnar.cg@gov.in |
5 | त्रिलोचन सिदार | Panch | 9107851099 | jp-tamnar.cg@gov.in |
6 | दीपिका गुप्ता | Panch | 9179434536 | jp-tamnar.cg@gov.in |
7 | फूलमती राठिया | Panch | 7898766375 | jp-tamnar.cg@gov.in |
8 | भरतलाल गुप्ता | Panch | 9893883409 | jp-tamnar.cg@gov.in |
9 | राजकुमारी राठिया | Panch | 7024150515 | jp-tamnar.cg@gov.in |
10 | लक्ष्मी प्रसाद सोनी | Panch | 9993030687 | jp-tamnar.cg@gov.in |
11 | शिव्चरन धोबा | Panch | 7389522448 | jp-tamnar.cg@gov.in |
12 | श्यामलाल राठिया | Panch | 9993030687 | jp-tamnar.cg@gov.in |
13 | सविता अगरिया | Panch | 7725051252 | jp-tamnar.cg@gov.in |
14 | सावित्री प्रधान | Panch | 9991515104 | jp-tamnar.cg@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Choube | Ah | Department Of Health & Family Welfare |
2 | Ak Choudhri | Aeeo | Department Of Agriculture |
3 | Ak Choudhry | H A | Department Of Health & Family Welfare |
4 | Bhagirathi Dansen | Kararopan Adhikari | Department Of Panchayati Raj |
5 | Bhagirathi Dansena | Aiapo | Department Of Panchayati Raj |
6 | B L Sidar | Aaipo | Department Of Art And Culture |
7 | B L Sidar | Aeeo | Department Of Agriculture |
8 | B N Choudhry | Ah | Department Of Health & Family Welfare |
9 | Dolnarayan Patel | Aiapo | Department Of Panchayati Raj |
10 | Dularshing Patel | Aiapo | Department Of Panchayati Raj |
11 | Dularshing Patel | Aiapo | Department Of Panchayati Raj |
12 | Hari Ram Rathiya | Ah | Department Of Health & Family Welfare |
13 | Hemat Kuarm Lahor | Aeeo | Department Of Agriculture |
14 | H L Bhagat | Aeeo | Department Of Agriculture |
15 | Naresh Kumar | Ah | Department Of Health & Family Welfare |
16 | Parmanand Patel | Kraropan Adhikari | Department Of Panchayati Raj |
17 | Rohini Patel | Aeeo | Department Of Agriculture |
18 | Sareeta | Sachiv | Department Of Food And Supply |
19 | Savita Himdhar | Aeeo | Department Of Agriculture |
20 | S K Dube | Fissly Ispector | Department Of Fisheries |
Kothapalem (కొత్తపాలెం) Fatehpur (फतेहपुर) Khaira Bind (खैरा बींद) Jaitpuri (जैतपूरी) Shahpur (vad) (શાહપુર(વડ)) Sakdiyalu Kohda Kurnur (कुरनुर) Daruthenga Olamba Dholowal Padlya Kulmi Bajinga Khenduri Thapli Kadakota Aliganj Nan Kheriya Balaujha Bilsar Harsen Jamsara Kayampur Majha Kajipur Musepura Sipahiya Hulas Sultan Pur Umri Salempur Saiyadpur
© 2022 LocalBodyInfo.com, All rights reserved.