Sarseni (सरसेनी) Gram Panchayat is a Rural Local Body in Palari Panchayat Samiti part of Balodabazar Zila Parishad. There are total 1 Villages under Sarseni Gram Panchayat jurisdiction. Gram Panchayat Palari is further divided into 10 Wards. Gram Panchayat Palari has total 9 elected members by people. Palari Gram Panchayat has total 15 full time government employees.
Name | Sarseni |
---|---|
Local Name | सरसेनी |
Type | Village Panchayat |
Villages | Sarseni |
Inter Panchayat | Palari |
Block | Palari |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 129571 |
Address Line 1 | Gram Panchayat Sarseni |
---|---|
Address Line 2 | Post Guma, Block Palari |
Address Line 3 | |
Pincode | 493196 |
diamondsinghverma@gmail.com |
Sarpanch Name | Laxmi Sahu |
---|---|
Mobile No. | 9754000845 |
Email Id | jyotisahu44@gmail.com |
Secretary Name | Diamond Singh Verma |
---|---|
Mobile No. | 9826848395 |
Email Id | diamondsinghverma@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 806942 |
2 | Ward 02 | 2 | 806943 |
3 | Ward 03 | 3 | 806944 |
4 | Ward 04 | 4 | 806945 |
5 | Ward 05 | 5 | 806946 |
6 | Ward 06 | 6 | 806947 |
7 | Ward 07 | 7 | 806948 |
8 | Ward 08 | 8 | 806949 |
9 | Ward 09 | 9 | 806950 |
10 | Ward 10 | 10 | 806951 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tameshwari Sahu | Up Sarpanch | 9617056240 | sahutameshwari@gmail.com |
2 | Chandan Bai Sahu | Panch | 9009088214 | chandansahuji@gmail.com |
3 | Geeta Bai Dhruw | Panch | 7693933083 | satrupaadhewar@gmail.com |
4 | Kamalnarayan Sahu | Panch | 9617056240 | kamalnarayansahu@gmail.com |
5 | Punni Bai | Panch | 7693933083 | punni78@gmail.com |
6 | Ramhin Bai Sahu | Panch | 9977081814 | ramhinsahu85@gmail.com |
7 | Saraswati Navrange | Panch | 9753845002 | satrupaadhewar@gmail.com |
8 | Shivkumar Yadaw | Panch | 8807957463 | shivkumar85@gmail.com |
9 | Tamin Bai Yadaw | Panch | 9009088214 | taminyadawji@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Cs Meshram | Kva | Department Of Agriculture |
2 | Dadu Ram Verma | Hm | Department Of Education |
3 | Dinesh Veram | Teacher | Department Of Education |
4 | Heeramati Lahare | Parvekshak | Department Of Women & Child Development |
5 | Hemlata Dhruw | Patwari | Department Of Revenue |
6 | Jayprakash Barle | T A | Department Of Rural Development |
7 | Kesari Lal Jayaswal | Svp | Department Of Forest |
8 | Ku Bina Sahu | Guva | Department Of Forest |
9 | Santoshi Verma | Ab | Department Of Women & Child Development |
10 | Satish Sonkenvre | Van Rakshak | Department Of Forest |
11 | Satish Sonkevare | Vr | Department Of Forest |
12 | Sl Dhruw | Svp | Department Of Animal Husbandry And Dairying |
13 | Vayal Rabrt | Mn | Department Of Fisheries |
14 | Vayal Robart | Fish Inspector | Department Of Fisheries |
15 | Vayal Robrt | Mn | Department Of Fisheries |
Katiperi (కాటిపేరి) Kanpur (કાનપુર) Kotranka Manatu Nalkeri Dongargaon (डोंगरगांव) Kakadkua (काकडकुआं) Mundesara (मुण्डेसरा) Pipalkota (पिपलकोटा) Tetka Bhilwadi Station (भिलवडी स्टेशन) Bhormal (भोरमळ) Kalgaon (कलगांव) Karanji (करंजी) Jatra Kaimatia Dauwal Kalajhar Khurd Kurala Khurd Lalpur (ਲਾਲਪੁਰ) Mamu Khera Khatwan (ਮੰਮੂ ਖੇੜਾ ਖਾਟਵਾਂ) Ranasar Ezhuthur (எழுத்தூர்) Ulagalampoondi (உலகாம்பூண்டி) Valigonda (వలిగొండ) Korvichelma (కొర్విచెల్మా) Venkatapur (వెంకటాపూర్) Darseel Banguwan Karaundi Larauta Mahmudmau Ongarpur Shripur Indus Somepara-i
© 2022 LocalBodyInfo.com, All rights reserved.