Sevnan (सेवनन) Gram Panchayat is a Rural Local Body in Jehanabad Panchayat Samiti part of Jehanabad Zila Parishad. There are total 7 Villages under Sevnan Gram Panchayat jurisdiction. Gram Panchayat Jehanabad is further divided into 13 Wards. Gram Panchayat Jehanabad has total 3 elected members by people. Gram Panchayat Jehanabad has total 5 schools. Jehanabad Gram Panchayat has total 5 full time government employees.
Address Line 1 | Sevnan |
---|---|
Address Line 2 | Sevnan |
Address Line 3 | Jehanabad |
Pincode | 804454 |
gpsevnan-br@gov.in |
Sarpanch Name | Ajit Kumar |
---|---|
Mobile No. | 8002792092 |
Email Id | ajitkumarjnb88@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1341459 |
2 | Ward No 2 | 2 | 1341460 |
3 | Ward No 3 | 3 | 1341461 |
4 | Ward No 4 | 4 | 1341462 |
5 | Ward No 5 | 5 | 1341463 |
6 | Ward No 6 | 6 | 1341464 |
7 | Ward No 7 | 7 | 1341465 |
8 | Ward No 8 | 8 | 1341466 |
9 | Ward No 9 | 9 | 1341467 |
10 | Ward No 10 | 10 | 1341468 |
11 | Ward No 11 | 11 | 1341469 |
12 | Ward No 12 | 12 | 1341470 |
13 | Ward No 13 | 13 | 1341471 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ajit Kumar | Mukhiya | 8002792092 | ajitkumarjnb88@gmail.com |
2 | Gyanti Devi | Ward Member | 8877536161 | devigyanti149@gmail.com |
3 | Siya Devi | Ward Member | 9279210316 | siyadevi9097@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avdhesh Kumar | Panchayat Sachiv | Department Of Panchayati Raj |
2 | Kranti Devi | Bikash Mitra | Department Of St Welfare |
3 | Manish Kumar | Prs | Department Of Rural Development |
4 | Ranjeet Kumar | Kishan Salahkar | Department Of Agriculture |
5 | Shyampari Devi | Aaganwari Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.moker | Department Of Education | Upper Primary With Grades 1 To 8 | 242 | 224 | 11 | 10331109101 |
2 | N P S Chiriyatanr | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 41 | 3 | 10331102401 |
3 | P.s.daulatpur | Department Of Education | Primary Only With Grades 1 To 5 | 58 | 48 | 5 | 10331102801 |
4 | Up. M.s. Pataria | Department Of Education | Upper Primary With Grades 1 To 8 | 191 | 176 | 8 | 10331110401 |
5 | High School Mokar-daulatpur | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 128 | 108 | 6 | 10331109102 |
Devulapalle (దేవులపల్లి) Pedaballi (పెడబల్లి) Dihuri (दिहुरि) Enaitpur (इनायतपुर) Shah Satnampura Fazalabad Bhatair Salia Barangi Hommaragalli Nallur Harpalpura (हरपालपुरा) Patnabujurg (पटनाबुजुर्ग) Boraj (बोरज) Dhanora (ps) (धानोरा (पीएस)) Ghera Rasalgad (घेरा पालगड) Navadi (निवडी) Safiyabadwadi (सफियाबाद्वादी ) Bhamipura Bagren Ghuved Jadawata (जड़ावता) Kondagarahalli (கொண்டகரஅள்ளி) Neeral (నేరల్) Chanethu Maddapur Khas Maharupur Mallupur Pachauda Sanda Saidan Sasana Sauna Khera Semri Jhakrasi Gochha Akharpur
© 2022 LocalBodyInfo.com, All rights reserved.