Shahpur (शाहपुर) Gram Panchayat is a Rural Local Body in Nauhatta Panchayat Samiti part of Saharsa Zila Parishad. There are total 2 Villages under Shahpur Gram Panchayat jurisdiction. Gram Panchayat Nauhatta is further divided into 14 Wards. Gram Panchayat Nauhatta has total 32 elected members by people. Gram Panchayat Nauhatta has total 10 schools. Nauhatta Gram Panchayat has total 11 full time government employees.
Address Line 1 | Gram Panchayat : Shahpur |
---|---|
Address Line 2 | Gram Panchayat Shahpur |
Address Line 3 | Gram Panchayat Shahpur |
Pincode | 852123 |
sah.nau100018@gmail.com |
Sarpanch Name | Md. Shamse Alam |
---|---|
Mobile No. | 9931575111 |
Email Id | mdshamshealam49@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1311300 |
2 | Ward No 2 | 2 | 1311301 |
3 | Ward No 3 | 3 | 1311302 |
4 | Ward No 4 | 4 | 1311303 |
5 | Ward No 5 | 5 | 1311304 |
6 | Ward No 6 | 6 | 1311305 |
7 | Ward No 7 | 7 | 1311306 |
8 | Ward No 8 | 8 | 1311307 |
9 | Ward No 9 | 9 | 1311308 |
10 | Ward No 10 | 10 | 1311309 |
11 | Ward No 11 | 11 | 1311310 |
12 | Ward No 12 | 12 | 1311311 |
13 | Ward No 13 | 13 | 1311312 |
14 | Ward No 14 | 14 | 1311313 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Ram | Panchayat Sachiv | Department Of Panchayati Raj |
2 | Kanchan Kumari | Vikash Mitra | Department Of Social Welfare |
3 | Laleshwar Roy | Crcc | Department Of Education |
4 | Md. Faiyaj Alam | Crcc | Department Of Education |
5 | Praween Hembram | Prs | Department Of Rural Development |
6 | Rajeev Ram | Kishan Salakhar | Department Of Agriculture |
7 | Sandip | Awash Sahayak | Department Of Rural Development |
8 | Santosh Kumar | Prs | Department Of Rural Development |
9 | Santosh Kumar | Prs | Department Of Rural Development |
10 | Shyamanand Ram | Bpro | Department Of Panchayati Raj |
11 | Sumitra Devi | Sewika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uchch Madhyamik Vidhyalaya Shahpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 24 | 29 | 3 | 10120102503 |
2 | Anand International School | Private Unaided | Upper Primary With Grades 1 To 8 | 90 | 81 | 12 | 10120101120 |
3 | Urdu Ps Phekrahi | Department Of Education | Primary Only With Grades 1 To 5 | 216 | 202 | 6 | 10120102401 |
4 | Ps Dhenga | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 20 | 2 | 10120102201 |
5 | Urdu Ms Majhaul | Department Of Education | Upper Primary With Grades 1 To 8 | 158 | 261 | 16 | 10120103501 |
6 | Ums Santhal Tola | Department Of Education | Upper Primary With Grades 1 To 8 | 102 | 130 | 11 | 10120101102 |
7 | Ms Shahpur | Department Of Education | Upper Primary With Grades 1 To 8 | 318 | 261 | 14 | 10120102501 |
8 | N.p.s. Shahpur Chahi | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 39 | 3 | 10120108501 |
9 | Ms Balwa | Department Of Education | Upper Primary With Grades 1 To 8 | 200 | 194 | 14 | 10120101107 |
10 | Urdu Kanya Ps Majhaul (west) | Department Of Education | Primary Only With Grades 1 To 5 | 81 | 117 | 7 | 10120103503 |
Akalwara (अकल्वारा) Bhusnur Nagati Basapura Bikor (बीकोर) Kesur (केसूर) Bhaktvadi (भक्तवडी) Jamgaon Bk (जामगांव बु) Karutola (कारुटोला) Mahora (माहोरा) Pimpri Akaraut (पींप्री अकाराउत) Torna (तोरणा) Rassauli Aloli Satthanur (சாத்தனூர்) Bijinepally (బిజినపల్లి) Kalwada (కల్వాడ) Mamidipalle (మామిడిపల్లి) Bhains Khet Ghanghora Meltajol Ballan Kumhabar Mojra Pure Murli Tilpai Digsara
© 2022 LocalBodyInfo.com, All rights reserved.