Sindhuli (सिंघुली) Gram Panchayat is a Rural Local Body in Sihora Panchayat Samiti part of Jabalpur Zila Parishad. There are total 2 Villages under Sindhuli Gram Panchayat jurisdiction. Gram Panchayat Sihora is further divided into 20 Wards. Gram Panchayat Sihora has total 3 elected members by people. Gram Panchayat Sihora has total 5 schools.
Address Line 1 | Gram Panchayat Singhuli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 483336 |
gpsinghuli-mp@gov.in |
Sarpanch Name | Usha Bai Patel |
---|---|
Mobile No. | 9752263563 |
Email Id | gpsinghuli-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Vrindavan M.n. 1 To M.n. 11/1 Nanko Bai | 1 | 86879 |
2 | Ganesh M.n. 12 To M.n. 18 Sadhana | 2 | 1845776 |
3 | Vimal M.n. 19 To M.n. 27 Satyam Kumar | 3 | 1845777 |
4 | Kamta M.n. 28 To M.n. 40 Rashmi | 4 | 1845778 |
5 | Maya M.n. 41 To M.n. 54 Sushma Bai | 5 | 1845779 |
6 | Dwarka Prasad M.n. 55 To M.n. 64 Vipin Kumar | 6 | 1845780 |
7 | Ramkumar M.n. 65 To M.n. 79 Kashi Bai | 7 | 1845781 |
8 | Dhannjay Kumar M.n. 51 To 94 Vimala Bai | 8 | 1845782 |
9 | Balakishan M.n. 95 To M.n. 106 Kaushalya | 9 | 1845783 |
10 | Raghunath M.n. 108 To M.n. 120 Roshani | 10 | 1845784 |
11 | Harchat M. No. 121 To M.n. 126 Mahendra Kumar | 11 | 1845785 |
12 | Vijay M.n. 127 To M.n. 141 Rajaram | 12 | 1845786 |
13 | Ramsevak M.n. 142 To M.n. 162 Phool Chand | 13 | 1845787 |
14 | Sukki Bai M.n. 163 To M.n. 174 Rita Dubey | 14 | 1845788 |
15 | Roshni M.n. 178 To M.n. 258 Sulekha | 15 | 1845789 |
16 | Vinod M.n. 1 To M. 23 Nisha Kurmi | 16 | 1845790 |
17 | Babulal M.n. 24 To M.n. 27 Dhaniram | 17 | 1845791 |
18 | Khajanchi M.n. 28 To M.n. 61 Revathi Cole | 18 | 1845792 |
19 | Channuram M.n. 36 To M.n. 77 Ram Murti | 19 | 1845793 |
20 | Arjun Kishan M. 83 To M.n. 2 Meena | 20 | 1845794 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Bai Patel | Sarpanch | 9752263563 | gpsinghuli-mp@gov.in |
2 | Santosh Kumar Dubey | Panch | 9565479889 | santosh1970@gmail.com |
3 | Ward Panch | Panch | 5855555555 | abc@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt High School Singhuli | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 58 | 44 | 2 | 23390710105 |
2 | Govt.boys Pry.school Singhuli | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 27 | 2 | 23390710101 |
3 | Govt. Middle School Singhuli | Department Of Education | Upper Primary Only With Grades 6 To 8 | 67 | 81 | 3 | 23390710102 |
4 | Saraswati S.m. Singhuli | Private Unaided | Upper Primary With Grades 1 To 8 | 130 | 95 | 9 | 23390710104 |
5 | Govt. Pry.school Bhatuli | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 21 | 1 | 23390710201 |
Jangalapally (జంగాలపల్లి) Aghara Barwatta (अगहरा-बरुअट्टा) Tenduva (तेंदुवा) Kariyana (કરિયાણા) Moti Koshbadi (મોટીકોસબાડી) Valasana-vagvadi (n&o) (વલાસણા-વઘવાડી(એન-એમ્પ ઓ )) Dhani Peeranwali Gopalpora-b Kanakumbi Gm Pora (trespone) (GUNDMANGALPUR/TRESPONE) Badiya (बड़िया) Chandankhedi (चंदनखेडी) Dhala (ढला) Sagdod (सगडोद) Gondhankheda (गोधंणखेडा) Gunjalwadi Belhe (गुंजाळवाडी-बेल्हा) Sonde Hiroji (सोडे हिरोजी) Jago Chanarthal Vathalakarai (வாதலக்கரை) Jalalpur (జలాల్ పూర్) Chopada Singhata Akolhi Mubarakpur Baijuapur Bindu Bulaki Doshpur Mathiya Nagala Amir
© 2022 LocalBodyInfo.com, All rights reserved.