Singia East (सिंघिया पूर्वी) Gram Panchayat is a Rural Local Body in Bisfi Panchayat Samiti part of Madhubani Zila Parishad. There are total 1 Villages under Singia East Gram Panchayat jurisdiction. Gram Panchayat Bisfi is further divided into 18 Wards. Gram Panchayat Bisfi has total 12 schools. Bisfi Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panchayat Singia East |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 847122 |
panchayat@gmail.com |
Sarpanch Name | Dilip Kumar Safi |
---|---|
Mobile No. | 9801741826 |
Email Id | dilipsafi@gmail.com |
Secretary Name | Shyam Sundar Yadav |
---|---|
Mobile No. | 7908932550 |
Email Id | sachiv.singiyaeast1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1338887 |
2 | Ward No.-2 | 2 | 1338888 |
3 | Ward No.-3 | 3 | 1338889 |
4 | Ward No.-4 | 4 | 1338890 |
5 | Ward No.-5 | 5 | 1338891 |
6 | Ward No.-6 | 6 | 1338892 |
7 | Ward No.-7 | 7 | 1338893 |
8 | Ward No.-8 | 8 | 1338894 |
9 | Ward No.-9 | 9 | 1338895 |
10 | Ward No.-10 | 10 | 1338896 |
11 | Ward No.-11 | 11 | 1338897 |
12 | Ward No.-12 | 12 | 1338898 |
13 | Ward No.-13 | 13 | 1338899 |
14 | Ward No.-14 | 14 | 1338900 |
15 | Ward No.-15 | 15 | 1338901 |
16 | Ward No.-16 | 16 | 1338902 |
17 | Ward No.-17 | 17 | 1338903 |
18 | Ward No.-18 | 18 | 1338904 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhola Prasad | Je | Department Of Power |
2 | Manish Kumar | As | Department Of Rural Development |
3 | Manju Kumari | Ls | Department Of Women & Child Development |
4 | Md Jalauddin | Ks | Department Of Agriculture |
5 | Mo Bisfi | Mo | Department Of Food And Supply |
6 | Raman Kumar | Revenu | Department Of Revenue |
7 | Ratan Lal Yadav | Prs | Department Of Planning |
8 | Shyam Sundar Yadav | Ps | Department Of Panchayati Raj |
9 | Vimla Devi | Beo | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uttkarmit Uchh Madhyamik Vidyalaya Singiya | Department Of Education | Higher Secondary With Grades 1 To 12 | 264 | 260 | 9 | 10050502001 |
2 | U.h.s.bhatraghat | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 691 | 541 | 16 | 10050502002 |
3 | N. P.s. Sasarma Sc Tol | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 29 | 3 | 10050502008 |
4 | U.m.s. Sasarma | Department Of Education | Upper Primary With Grades 1 To 8 | 241 | 229 | 4 | 10050502004 |
5 | P.s. Singiya Goth | Department Of Education | Primary Only With Grades 1 To 5 | 79 | 60 | 5 | 10050502003 |
6 | P.s. Bhataura Urdu | Department Of Education | Primary Only With Grades 1 To 5 | 63 | 85 | 3 | 10050502006 |
7 | N. P.s. Machcha South | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 33 | 2 | 10050502009 |
8 | N.p.s. Singraha Tol | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 53 | 3 | 10050502007 |
9 | P.s. Itharva | Department Of Education | Primary Only With Grades 1 To 5 | 97 | 77 | 6 | 10050502005 |
10 | N. P.s. Navtoli Itharba | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 37 | 3 | 10050502010 |
11 | Vidyapati Shikshan Sansthan Singhiya | Private Unaided | Upper Primary With Grades 1 To 8 | 214 | 67 | 9 | 10050502011 |
12 | Mad. Mazharul Olum Islampur Chhachhua | Madarsa Recognized | Secondary/sr. Sec. With Grades 1 To 10 | 332 | 377 | 7 | 10050505203 |
Varadaiahpalem Gudali (గూడలి) Telwa West (तेलवा पश्चिम) Bhutavad (ભૂતાવડ) Vesa (વેસા) Shah Pur Baduhi (बदूही) Pavaratty (പാവറട്ടി) Boruth (बोरुठ) Choura Dongri(p) Itama (इटमा) Khamli (खामली) Roshani (रोशनी) Maschindrakhed (मछिद्रखेड) Nandurtek (नांदुरटेक) Wak (वाक) Turubudi Umadeibramhapur Nanak Pindi Mahadev Nagar Toonga Madhurapur (మధురాపూర్) Kaurihar Jagadishpur Hajariya (JAGADISPUR HAJARIYA) Jamalpur Mugauna
© 2022 LocalBodyInfo.com, All rights reserved.