Sinha (सिन्हा) Gram Panchayat is a Rural Local Body in Barhara Panchayat Samiti part of Bhojpur Zila Parishad. There are total 1 Villages under Sinha Gram Panchayat jurisdiction. Gram Panchayat Sinha is further divided into 17 Wards. Gram Panchayat Sinha has total 7 schools. Sinha Gram Panchayat has total 5 full time government employees.
Address Line 1 | Sinha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 802316 |
sinhabarharabho@gmail.com |
|
|
Sarpanch Name | Pinki Devi |
---|---|
Mobile No. | 9771561787 |
Email Id | pinkidevi2100@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1393667 |
2 | Wimc No.2 | 2 | 1393668 |
3 | Wimc No.3 | 3 | 1393669 |
4 | Wimc No.4 | 4 | 1393670 |
5 | Wimc No.5 | 5 | 1393671 |
6 | Wimc No.6 | 6 | 1393672 |
7 | Wimc No.7 | 7 | 1393673 |
8 | Wimc No.8 | 8 | 1393674 |
9 | Wimc No.9 | 9 | 1393675 |
10 | Wimc No.10 | 10 | 1393676 |
11 | Wimc No.11 | 11 | 1393677 |
12 | Wimc No.12 | 12 | 1393678 |
13 | Wimc No.13 | 13 | 1393679 |
14 | Wimc No.14 | 14 | 1393680 |
15 | Wimc No.15 | 15 | 1393681 |
16 | Wimc No.16 | 16 | 1393682 |
17 | Wimc No.17 | 17 | 1393683 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganesh Singh | Rajaswa Karmchari | Department Of Revenue |
2 | Pinki Kumari | Vikash Mitra | Department Of Social Welfare |
3 | Rakesh Kumar | Gas | Department Of Rural Development |
4 | Santosh Kumar Singh | Kisan Salahkar | Department Of Agriculture |
5 | Sunaina Devi | Kachahari Sachiw | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s. Kanha Chapra | Department Of Education | Upper Primary With Grades 1 To 8 | 91 | 83 | 7 | 10290205611 |
2 | P.s. Sinha Pandey Tola | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 23 | 2 | 10290205608 |
3 | Uchcha Madhami Vidyalaya Sinha | Department Of Education | Higher Secondary With Grades 9 To 12 | 42 | 44 | 1 | 10290205612 |
4 | P.s. Sinha-2 | Department Of Education | Primary Only With Grades 1 To 5 | 75 | 53 | 3 | 10290205610 |
5 | Girls P.s. Sinha-1 | Department Of Education | Primary Only With Grades 1 To 5 | 101 | 116 | 6 | 10290205609 |
6 | M.s. Sinha | Department Of Education | Upper Primary With Grades 1 To 8 | 231 | 200 | 7 | 10290205601 |
7 | Girls P.s. Lavkhushpur | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 68 | 4 | 10290206802 |
Vempalli (వేంపల్లె) Dumariyan (डुमरियां) Kritpur (कृतपुर) Mathiya Hardo (मठिया हरदो) Dumarpali (डूमरपाली) Kaul Jakhala (જાખલા) Sumra (સુમરા) Ghatrasikpur Bangela (बंगेला) Mohgaon Barabhai Tanda (बाराभाई तांडा) Belkhed (बेलखेड) Bramhangaon (ब्राम्हणगाव) Ozare (ओझर) Takali (टाकली) Waghurde (वाघुर्डे) Jharbeda Kalie Wala Belsari Rampur (బెల్సరి రాంపూర్) Khurmola Bhikhyipur Bhur Haar Phatak Dauna Puraina Ratanpur Sakra
© 2024 LocalBodyData.com, All rights reserved.