Sirisguda (सिरिसगुडा) Gram Panchayat is a Rural Local Body in Tokapal Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Sirisguda Gram Panchayat jurisdiction. Gram Panchayat Tokapal is further divided into 20 Wards. Gram Panchayat Tokapal has total 19 elected members by people. Tokapal Gram Panchayat has total 27 full time government employees.
Name | Sirisguda |
---|---|
Local Name | सिरिसगुडा |
Type | Village Panchayat |
Villages | Sirisguda |
Inter Panchayat | Tokapal |
Block | Tokapal |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 122448 |
Address Line 1 | Sirisguda |
---|---|
Address Line 2 | Khaspara |
Address Line 3 | Khaspara |
Pincode | 494001 |
samdumourya750@gmail.com |
Sarpanch Name | Sonmati Kuhadami |
---|---|
Mobile No. | 7489907308 |
Email Id | sirisguda2021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Two | 2 | 717065 |
2 | Three | 3 | 717104 |
3 | Fourth | 4 | 717145 |
4 | Five | 5 | 717193 |
5 | Six | 6 | 717233 |
6 | Seven | 7 | 717278 |
7 | Erigth | 8 | 717316 |
8 | Nine | 9 | 717351 |
9 | Ten | 10 | 717383 |
10 | Elevanth | 11 | 717434 |
11 | Twelth | 12 | 717472 |
12 | Thten | 13 | 717519 |
13 | Fourtin | 14 | 717591 |
14 | Fiftin | 15 | 717621 |
15 | Sixteen | 16 | 717659 |
16 | Seeventin | 17 | 717694 |
17 | Egteen | 18 | 717720 |
18 | Neentin | 19 | 717746 |
19 | Tweenti | 20 | 717776 |
20 | One | 1 | 733921 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Dheer | Teacher | Department Of Education |
2 | Ashok Nirmalkar | P P Ss | Department Of Panchayati Raj |
3 | Bhupendra Josi | Teacher | Department Of Education |
4 | Bina Mandal | Health | Department Of Health |
5 | Dayaalu Ram Kashyap | A E R O | Department Of Agriculture |
6 | Hamekant Joshi | Social Welfare | Department Of Social Welfare |
7 | Hira Lal Sinha | St | Department Of St Welfare |
8 | Kheghswer Singh Thakur | Teacher | Department Of Education |
9 | Khirod Kumar | Horticalture | Department Of Horticulture |
10 | Khubu Durgeshi | Horticulture | Department Of Horticulture |
11 | Madhav Thakur | Engineer | Department Of Panchayati Raj |
12 | Mahendra Panday | Health | Department Of Health |
13 | Mohan Kashyap | Health | Department Of Health |
14 | Moh Salim | Forest | Department Of Forest |
15 | Naresh Kashyap | Teacher | Department Of Education |
16 | N.k.raykwar | Sub | Rural Road Development Corporation/ Pwd(road & Buidling) |
17 | N R Kurani | Animal | Department Of Animal Husbandry And Dairying |
18 | Purosshtam | Teacher | Department Of Education |
19 | Rashmi Morla | Programar Nrega | Department Of Panchayati Raj |
20 | Renuka Durgam | Yp Nrlm | Department Of Panchayati Raj |
21 | R K Mehto | Health | Department Of Health |
22 | S.a.baghel | Sub | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Sambhunath Kashyap | St | Department Of St Welfare |
24 | Surendra Kumar | Pds Salesman | Department Of Food And Supply |
25 | Videshi Kumar | St | Department Of St Welfare |
26 | V N Das | Water | Department Of Drinking Water |
27 | Yogesh Kumar Sahu | Yp Nrlm | Department Of Panchayati Raj |
Samudayam (సముదాయం) Namliang Bharda (lo) (भरदा (लो )) Karathi (कराठी) Kandach (inami ) (કંડાચ (ઇનામી)) Durgapur Halsidar B Kundana Mongra Kheda (मोंगरा खेड़ा) Asgoli (असगोली) Khande Pargaon (खांदेपरगाव) Talegaon Dindori (तळेगाव दिंडोरी) Bhatuan Sammipur Chhokarwara Krishnapur (కృష్ణ పూర్) Manjiyari Suraun Bhairopur Mu.mittupur Bharari - Ii Nainupatti Sahmada
© 2022 LocalBodyInfo.com, All rights reserved.