Sisai Kalan Gram Panchayat is a Rural Local Body in Mithwal Panchayat Samiti part of Siddharth Nagar Zila Parishad. There are total 1 Villages under Sisai Kalan Gram Panchayat jurisdiction. Gram Panchayat Mithwal is further divided into 11 Wards. Gram Panchayat Mithwal has total 11 elected members by people. Mithwal Gram Panchayat has total 13 full time government employees.
Name | Sisai Kalan |
---|---|
Local Name | Sisai Kalan |
Type | Village Panchayat |
Villages | Sisai Kalan |
Inter Panchayat | Mithwal |
Block | Mithwal |
District Panchayat | Siddharth Nagar |
State | Uttar Pradesh |
LGD Code | 88740 |
Address Line 1 | Sisai Kala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 272153 |
usha@gmail.com |
Sarpanch Name | Meena |
---|---|
Mobile No. | 9984524525 |
Email Id | ram@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No 1 | 1 | 2663017 |
2 | Word No 2 | 2 | 2663018 |
3 | Word No 3 | 3 | 2663019 |
4 | Word No 4 | 4 | 2663020 |
5 | Word No 5 | 5 | 2663021 |
6 | Word No 6 | 6 | 2663022 |
7 | Word No 7 | 7 | 2663023 |
8 | Word No 8 | 8 | 2663024 |
9 | Word No 9 | 9 | 2663025 |
10 | Word No 10 | 10 | 2663026 |
11 | Word No 11 | 11 | 2663027 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bagedu | Gram Panchayat Member | 9838978779 | s@gmail.com |
2 | Bhaguti Prasad | Gram Panchayat Member | 9838978779 | s@gmail.com |
3 | Chandbhan | Gram Panchayat Member | 9838978779 | s@gmail.com |
4 | Dhanraji | Gram Panchayat Member | 9838978779 | s@gmail.com |
5 | Munir | Gram Panchayat Member | 9838978779 | s@gmail.com |
6 | Prema | Gram Panchayat Member | 9838978779 | s@gmail.com |
7 | Rajkumari | Gram Panchayat Member | 9838978779 | s@gmail.com |
8 | Ram Sahaj | Gram Panchayat Member | 9853268778 | s@gmail.com |
9 | Ram Subhag | Gram Panchayat Member | 9838978779 | s@gmail.com |
10 | Sarifunnisha | Gram Panchayat Member | 9838978779 | s@gmail.com |
11 | Sona Devi | Gram Panchayat Member | 9838978779 | s@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrita | Anm | Department Of Health & Family Welfare |
2 | Anita | Asha | Department Of Health |
3 | Anita | Ta | Department Of Education |
4 | Kalawati | Kotedar | Department Of Food And Supply |
5 | Mathura | Bm | Department Of Health & Family Welfare |
6 | Rambhrose | Kotedar | Department Of Food And Supply |
7 | Ram Lautan | Kotedar | Department Of Food And Supply |
8 | Ramraj | Teacher | Department Of Education |
9 | Sabmati | Aganwadi | Department Of Women & Child Development |
10 | Safi | Safikarmi | Department Of Panchayati Raj |
11 | Sakuntla Lodhi | Teacher | Department Of Education |
12 | Sujiota | Aganwadi | Department Of Women & Child Development |
13 | Vikas | Safikarmi | Department Of Panchayati Raj |
Achiyapalem (అచ్చియ్యపాలెం) Ratanpur Lauwa Kala (लौवां कला) Rajkhand North (राजखंड उत्तरी) Chhantajha (छाटा झा) Jaibel 2 (जैबेल 2) Dhamni (ધામણી) Shahidanwali Lahul Chowdrigundh Muthegere Chhitapar (छीतापार) Andhegaon (आंडेगाव) Athwad (अठवड) Dahegaon (दहेगाव) Mohar Singh Wala (ਮੋਹਰ ਸਿੰਘ ਵਾਲਾ) Garhmora Kheeriya Govindaputhur (கோவிந்தப்புத்தூர்) Manugonda (మనుగొండ) Singaram (సింగారం) Kathur Aurangabad Heeramansha Devariya Doharia Ganiyavali Hardiya Kalanee Buzurg Khajuri Malauni Padoli Mirjapur-ii
© 2022 LocalBodyInfo.com, All rights reserved.