Sitlawand (सितलावण्ड) Gram Panchayat is a Rural Local Body in Bastar Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Sitlawand Gram Panchayat jurisdiction. Gram Panchayat Bastar is further divided into 10 Wards. Gram Panchayat Bastar has total 11 elected members by people. Bastar Gram Panchayat has total 20 full time government employees.
Name | Sitlawand |
---|---|
Local Name | सितलावण्ड |
Type | Village Panchayat |
Villages | Sitlawand |
Inter Panchayat | Bastar |
Block | Bastar |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 295758 |
Address Line 1 | Sitlawand |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494224 |
janpadpanchayatbastar@gmail.com |
Sarpanch Name | Jambati Kashyap |
---|---|
Mobile No. | 9326952175 |
Email Id | janpadpanchayatbastar@gmail.com |
Secretary Name | Jageshwar Panigrahi |
---|---|
Mobile No. | 9753839353 |
Email Id | janpadpanchayat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1430980 |
2 | Two | 2 | 1430981 |
3 | Three | 3 | 1430982 |
4 | Four | 4 | 1430983 |
5 | Five | 5 | 1430984 |
6 | Six | 6 | 1430985 |
7 | Seven | 7 | 1430986 |
8 | Eight | 8 | 1430987 |
9 | Nine | 9 | 1430988 |
10 | Ten | 10 | 1430989 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jambati Kashyap | Sarpanch | 9326952175 | janpadpanchayatbastar@gmail.com |
2 | Jagannath Sinha | Up Sarpanch | 9775787545 | jagnnath@123gmail.com |
3 | Genda Ram Sethiya | Panch | 9775744558 | genda@123gmail.com |
4 | Kumari Dhruw | Panch | 9131744154 | kumari@123gmail.com |
5 | Mangal Ram Mourya | Panch | 7067784555 | mangl@123gmail.com |
6 | Rekha Dhruw | Panch | 9775745554 | rekha@123gmail.com |
7 | Sukhbati Yadav | Panch | 7074545555 | sukhbati@123gmail.com |
8 | Sukuram Kashyap | Panch | 9745455552 | suku@123gmail.com |
9 | Sulo Mourya | Panch | 9777545545 | sulo@123gmail.com |
10 | Suraj Yadav | Panch | 9775445422 | suraj@123gmail.com |
11 | Tara Kashyap | Panch | 9775787454 | tara@123gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anmol Jain | Ta | Department Of Panchayati Raj |
2 | Ashok Mourya | Raeo | Department Of Agriculture |
3 | Ashok Mourya | Raeo | Department Of Agriculture |
4 | Champa | Anm | Department Of Health |
5 | Chunedrh Kumar Chadrakar | Se | Department Of Rural Development |
6 | Dhiraj Singh Masiya | Se | Department Of Rural Development |
7 | Fulan Kashyap | Karyakarta | Department Of Women & Child Development |
8 | Jamuna More | Ta | Department Of Panchayati Raj |
9 | Mansi Lal Netam | Matasya Nirikshak | Department Of Fisheries |
10 | Milku Kashyap | Teacher | Department Of Education |
11 | N.s. Kavar | Rheo | Department Of Horticulture |
12 | Poonam Thakur | Ta | Department Of Panchayati Raj |
13 | Raiyman Baghel | Ta | Department Of Panchayati Raj |
14 | Rajkumari Shriwas | Ta | Department Of Panchayati Raj |
15 | Rajkumari Shriwas | Ta | Department Of Rural Development |
16 | Santosh Nag | Avfo | Department Of Animal Husbandry And Dairying |
17 | Savirti Baghel | Parvekshak | Department Of Women & Child Development |
18 | Sonsingh Nag | Mandal Sanyojak | Department Of St Welfare |
19 | Sonsing Nag Sir | Mandal Sayojak | Department Of St Welfare |
20 | Sukhchand Kotpariya | Se | Department Of Rural Development |
M.singupuram (ఎం .సింగుపురం) Rani (pt) Karma (कर्मा) Chandanbirhi (चन्दनबिहारी) Judaga (जुड़गा) Babaliya (બાબલીયા) Jaliya (જાલીયા) Dadupur Jattan Mukanhalli Aharwada (अहरवाडा) Dafwadi (दाफवाडी) Goundhala (गौंधाळा) Kawtha (कवठा) Shivnala (शिनाळा) Wakasewadi (वाकसेवाडी) Chak Sikander Raipur Raiyan Sarupwali Baerasar (बैरासर) Thaluthalai (தழுதாழை) Aitipamula (ఐటిపాముల) Mattaiah Farm Thanda (మత్తయ్య ఫారం తండా) Chandeli Surkhal Kasaya Khadda Gurumha Harrampur Hath Pakar Raipur Sathniwala Khera Subhanpur
© 2022 LocalBodyInfo.com, All rights reserved.