Sonpur Kalan Gram Panchayat is a Rural Local Body in Jamunaha Panchayat Samiti part of Shravasti Zila Parishad. There are total 1 Villages under Sonpur Kalan Gram Panchayat jurisdiction. Gram Panchayat Sonpur Kalan is further divided into 1 Wards. Gram Panchayat Sonpur Kalan has total 1 elected members by people. Sonpur Kalan Gram Panchayat has total 5 full time government employees.
Name | Sonpur Kalan |
---|---|
Local Name | Sonpur Kalan |
Type | Village Panchayat |
Villages | Sonpur Kalan |
Inter Panchayat | Jamunaha |
Block | Jamunaha |
District Panchayat | Shravasti |
State | Uttar Pradesh |
LGD Code | 87835 |
Address Line 1 | Sonpur Kala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 271831 |
rajanvishvakarma9@gmail.com |
|
|
Sarpanch Name | Gayaram Yadav |
---|---|
Mobile No. | 7081180263 |
Email Id | rajanvishvakarma9@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109552 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunifa | Gram Panchayat Member | 9004366138 | cmpandit@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archna Sharma | Aanganbadi Karykatri | Department Of Women & Child Development |
2 | Guru Deen | Head Master | Department Of Education |
3 | Rakeshkumar | Safai Karmi | Department Of Panchayati Raj |
4 | Ram Kumar | Lekhpal | Department Of Health |
5 | Sanjiv Kumar | Lekhpal | Department Of Revenue |
Nava (garbada) (નવા (ગરબાડા)) Sukhpar Dhrafa (સખપુર ધ્રાફા) Karur Chemmaruthy (ചെമ്മരുതി) Gadari Kudari (कुडारी) Dhoregaon (धोरेगाव) Khaling Bu. (खालिंग-बुद्रुक) Pandhari (पंढरी) Puri (पुरी) Wanisangam (वाणीसंगम) Magurbeda Rugudi Boghi Wala Dalewal Dhuwala(mandal) Kunwaliya (KUNWANLIYA) Raghavapur (రాఘవాపూర్) Jogari Rewali Gayabari-iii Shatpati
© 2024 LocalBodyData.com, All rights reserved.