Sukulkari (सुकुलकरी) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 2 Villages under Sukulkari Gram Panchayat jurisdiction. Gram Panchayat Masturi is further divided into 12 Wards. Gram Panchayat Masturi has total 13 elected members by people. Masturi Gram Panchayat has total 15 full time government employees.
Name | Sukulkari |
---|---|
Local Name | सुकुलकरी |
Type | Village Panchayat |
Villages | Loharabade Sukulkari |
Inter Panchayat | Masturi |
Block | Masturi |
District Panchayat | Bilaspur |
State | Chhattisgarh |
LGD Code | 123021 |
Address Line 1 | Sukulkari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495551 |
sudhachauhan52@gmail.com |
Sarpanch Name | Rajkumari Paikara |
---|---|
Mobile No. | 9399838384 |
Email Id | rajkumaripaikara84@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 1506155 |
2 | 02 | 02 | 1506156 |
3 | 03 | 03 | 1506157 |
4 | 04 | 04 | 1506158 |
5 | 05 | 05 | 1506159 |
6 | 06 | 06 | 1506160 |
7 | 07 | 07 | 1506161 |
8 | 08 | 08 | 1506162 |
9 | 09 | 09 | 1506163 |
10 | 10 | 10 | 1506164 |
11 | 11 | 11 | 1506165 |
12 | 12 | 12 | 1506166 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajkumari Paikara | Sarpanch | 9399838384 | rajkumaripaikara84@gmail.com |
2 | Durga Charan | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Bahadur Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Chandni Sahu | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Chatram Kurrey | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Dharmin Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Dineshwari Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Harbai Soni | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Lalita Yadav | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Neetu Khare | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Parmeshwari Yadav | Panch | 9827691927 | jp-masturi.cg@nic.in |
12 | Rajim Paikara | Panch | 9827691927 | jp-masturi.cg@nic.in |
13 | Sevak Ram | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Deepak Limat | Techar | Department Of Education |
4 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
5 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
6 | D.s.aarmo | Reo | Department Of Agriculture |
7 | Navi Singh | Agpo | Department Of Agriculture |
8 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
9 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
10 | Smt Madhuri Sharma | Res | Department Of Rural Development |
11 | Sushila Banjare | Reo | Department Of Women & Child Development |
12 | Sushila Banjare | Reo | Department Of Agriculture |
13 | Tikendra Patel | Res | Department Of Rural Development |
14 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
15 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Chinalabudu (చినలబుడు) Konwarpur Khambhisar (ખંભીસર) Chakloo Gundi Ibhraim Gullahalli Chandra Pura Biladi Ts (बिलाडी तसा) Dudgaon (दुडगाव) Lohagaon (लोहागांव) Sabra (साब्रा) Vitave (विटावे) Warzadi (वरझडी) Charpali Dhani Gumansingh Pulichinthala Project Colony (పులిచింతల ప్రాజెక్ట్ కాలనీ) Bijoomau Guwawan Majhila Raishree Shambhu Tikuri
© 2022 LocalBodyInfo.com, All rights reserved.