Sulesha (सुलेशा) Gram Panchayat is a Rural Local Body in Bagicha Panchayat Samiti part of Jashpur Zila Parishad. There are total 1 Villages under Sulesha Gram Panchayat jurisdiction. Gram Panchayat Bagicha is further divided into 20 Wards. Gram Panchayat Bagicha has total 19 elected members by people. Bagicha Gram Panchayat has total 11 full time government employees.
Name | Sulesha |
---|---|
Local Name | सुलेशा |
Type | Village Panchayat |
Villages | Sulesa |
Inter Panchayat | Bagicha |
Block | Bagicha |
District Panchayat | Jashpur |
State | Chhattisgarh |
LGD Code | 125696 |
Address Line 1 | Vill- Sulesha, Tas- Bagicha, Dist- Jashpur(c.g.) |
---|---|
Address Line 2 | Vill- Sulesha, Tas- Bagicha, Dist- Jashpur(c.g.) |
Address Line 3 | |
Pincode | 496224 |
chhotucomputer@gmail.com |
Sarpanch Name | Endumati |
---|---|
Mobile No. | 7300259559 |
Email Id | gpsulesha123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Sulesha 01-12 | 1 | 771375 |
2 | Sulesha 13-27 | 2 | 771376 |
3 | Sulesha 28-40 | 3 | 771377 |
4 | Sulesha 41-59 | 4 | 771378 |
5 | Sulesha 60-78 | 5 | 771379 |
6 | Sulesha 79-91 | 6 | 771380 |
7 | Sulesha 92-111 | 7 | 771381 |
8 | Sulesha 112-126 | 8 | 771382 |
9 | Sulesha 127-140 | 9 | 771383 |
10 | Sulesha 141-158 | 10 | 771384 |
11 | Sulesha 159-172 | 11 | 771385 |
12 | Sulesha 173-188 | 12 | 771386 |
13 | Sulesha 189-217 | 13 | 771387 |
14 | Sulesha 218-239 | 14 | 771388 |
15 | Sulesha 240-254 | 15 | 771389 |
16 | Sulesha 255-271 | 16 | 771390 |
17 | Sulesha 272-290 | 17 | 771391 |
18 | Sulesha 291-305 | 18 | 771392 |
19 | Sulesha 306-321 | 19 | 771393 |
20 | Sulesha 323-341 | 20 | 771394 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alvina Painkra | Anm | Department Of Health |
2 | Avinash Gupta | Technical Assistant | Department Of Panchayati Raj |
3 | B K Gupta | Upabhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | H S Sai | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Kaushaliya Bhagat | Anganbadi Worker | Department Of Women & Child Development |
6 | Kedar Nath Yadav | Vanrakshak | Department Of Forest |
7 | Manish Kumar Gupta | Raeo | Department Of Agriculture |
8 | Ram Sundar Pahadiya | Teachar | Department Of Education |
9 | Ravish Toppo | Gramin Krishi Vikas Adhikari | Department Of Agriculture |
10 | Santosh Gupt | Raeo | Department Of Agriculture |
11 | Satyendra Bhagat | Patwari | Department Of Revenue |
Pynampadu (పైనంపాడు) Deotha (देवठा) Nawagaon (नवागांव) Chher Nani (છેરનાની જુથ ગ્રામ પંચાયત) Hamirpara (હમિરપરા) Santhli (સાંથલી) Biloch Pura Baryalta Talaku Khonkar (खोंकर) Mahalgaon (महालगाव) Ninavi (निनावी) Biribolei Ajnala Anatpura Chi Ukkadai (உக்காடை) Rampur Thanda (రాంపూర్ తాండ) Datu Baghidand Jamalpur Kakraora Majrajat Aliganj Nigohi Paraspur Thaththa Siswania
© 2022 LocalBodyInfo.com, All rights reserved.