Sultanpur Gram Panchayat is a Rural Local Body in Hansi-i Panchayat Samiti part of Hisar Zila Parishad. There are total 1 Villages under Sultanpur Gram Panchayat jurisdiction. Gram Panchayat Sultanpur is further divided into 20 Wards. Gram Panchayat Sultanpur has total 7 schools.
Name | Sultanpur |
---|---|
Local Name | Sultanpur |
Type | Village Panchayat |
Villages | Sultanpur(138) |
Inter Panchayat | Hansi-i |
Block | Hansi-i |
District Panchayat | Hisar |
State | Haryana |
LGD Code | 29815 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Tehsil Hansi Distt. Hisar |
Address Line 3 | Block Hansi-i |
Pincode | 125033 |
bdpo.hansi@hsr.nic.in |
|
|
Sarpanch Name | Kavita |
---|---|
Mobile No. | 9812573777 |
Email Id | manumalik268@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 18 | 18 | 1156527 |
2 | Ward 17 | 17 | 1156528 |
3 | Ward 16 | 16 | 1156529 |
4 | Ward 15 | 15 | 1156530 |
5 | Ward 14 | 14 | 1156531 |
6 | Ward 13 | 13 | 1156532 |
7 | Ward 12 | 12 | 1156533 |
8 | Ward 11 | 11 | 1156534 |
9 | Ward 10 | 10 | 1156535 |
10 | Ward 9 | 9 | 1156536 |
11 | Ward 8 | 8 | 1156537 |
12 | Ward 7 | 7 | 1156538 |
13 | Ward 6 | 6 | 1156539 |
14 | Ward 5 | 5 | 1156540 |
15 | Ward 4 | 4 | 1156541 |
16 | Ward 3 | 3 | 1156542 |
17 | Ward 2 | 2 | 1156543 |
18 | Ward 1 | 1 | 1156544 |
19 | Ward 19 | 19 | 1264394 |
20 | Ward 20 | 20 | 1264398 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Sultanpur | Department Of Education | Primary Only With Grades 1 To 5 | 77 | 0 | 4 | 6120405701 |
2 | Ggps Dhani Jaipal | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 6120401502 |
3 | Gsss Sultanpur | Department Of Education | Higher Secondary With Grades 6 To 12 | 135 | 137 | 15 | 6120405703 |
4 | Modern Public Sch Sultanpur | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 107 | 65 | 10 | 6120405705 |
5 | Ggms Sultanpur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 0 | 74 | 5 | 6120405704 |
6 | Ggps Sultanpur | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 59 | 4 | 6120405702 |
7 | Indian Public School Sultanpur | Private Unaided | Higher Secondary With Grades 1 To 12 | 424 | 298 | 25 | 6120405706 |
Gopalapuram Koshamghat (कोसमघाट) Tumakpal (तुमकपाल) Mahisa (મહીસા) Bari Darhal-a Hq Khoriwali Saltola Adagooru Kakalwar Mattur Didwara (दिदवारा) Gaurdah (गौरदह) Moharawa Papkhar 482 (मोहरवा 482) Situlkhurd (सितुलखुर्द) Bangaon Kh (बाणगांव (खु)) Nimgaon Khairi (निमगाव खारी ) Rahimpur Brahmanbairada Avudayapuram (ஆவுடையாபுரம்) Jayankondapattinam (ஜெயங்கொண்டப்பட்டிணம்) Narasipuram (நரசிபுரம்) Poolam (புலம்) Komuravelly (కొమురవెల్లి) Singavaram (సింగవరం) Shrikot Asad Nagar Banwa Bichola Javainihva Kutara Mustakil Maheshpur Mu. Makhar Sankrod Mustafanagar
© 2024 LocalBodyData.com, All rights reserved.