Surajpur Gram Panchayat is a Rural Local Body in Bijuwa Panchayat Samiti part of Kheri Zila Parishad. There are total 2 Villages under Surajpur Gram Panchayat jurisdiction. Gram Panchayat Bijuwa is further divided into 11 Wards. Gram Panchayat Bijuwa has total 10 elected members by people. Bijuwa Gram Panchayat has total 21 full time government employees.
Name | Surajpur |
---|---|
Local Name | Surajpur |
Type | Village Panchayat |
Villages | Jungle No6 Jungle No.7 |
Inter Panchayat | Bijuwa |
Block | Bijuwa |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73248 |
Address Line 1 | Gram Panchayat Surajpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262901 |
anujvdo6313@gmail.com |
Sarpanch Name | Smt. Meera Devi |
---|---|
Mobile No. | 7007361491 |
Email Id | anujvdo6313@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2108584 |
2 | Ward No. 2 | 2 | 2108585 |
3 | Ward No. 3 | 3 | 2108586 |
4 | Ward No. 4 | 4 | 2108587 |
5 | Ward No. 5 | 5 | 2108588 |
6 | Ward No. 6 | 6 | 2108589 |
7 | Ward No. 7 | 7 | 2108590 |
8 | Ward No. 8 | 8 | 2108591 |
9 | Ward No. 9 | 9 | 2108592 |
10 | Ward No. 10 | 10 | 2108593 |
11 | Ward No. 11 | 11 | 2108594 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Banarsh | Gram Panchayat Member | 9554943215 | gram@123gmail.com |
2 | Denesh Kumar | Gram Panchayat Member | 9450418632 | gram@123gmail.com |
3 | Imarti Devi | Gram Panchayat Member | 9839148267 | gram@123gmail.com |
4 | Kallo Devi | Gram Panchayat Member | 9670869847 | gram@123gmail.com |
5 | Mahendra | Gram Panchayat Member | 9792662826 | gram@123gmail.com |
6 | Mahesh Singh | Gram Panchayat Member | 9839681294 | gram@123gmail.com |
7 | Manju | Gram Panchayat Member | 8601085685 | gram@123gmail.com |
8 | Milap Singh | Gram Panchayat Member | 9628195476 | gram@123gmail.com |
9 | Roop Singh | Gram Panchayat Member | 9161519055 | gram@123gmail.com |
10 | Urimla | Gram Panchayat Member | 7068969006 | gram@123gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Chc Adikshak | Department Of Health |
2 | Amit Singh | Dr | Department Of Health |
3 | Anoop Kumar | Ado Ag | Department Of Agriculture |
4 | Anurag | Absa | Department Of Education |
5 | Ashish Kumar | Tesildar | Department Of Revenue |
6 | Ashok Kumar | Bc | Department Of Drinking Water |
7 | Chetram | Adop | Department Of Panchayati Raj |
8 | Deepa | Co | Department Of Agriculture |
9 | Dinesh Chandr | Beo | Department Of Education |
10 | Kamlesh | Co | Department Of Panchayati Raj |
11 | Laxmi | Bcpm | Department Of Health |
12 | Maguhu Ram Rana | Lekhpal | Department Of Revenue |
13 | Mithlesh | Cdpo | Department Of Women & Child Development |
14 | Mitlesh Kumari | Cdpo | Department Of Women & Child Development |
15 | Partap Singh Rana | Ado P | Department Of Panchayati Raj |
16 | Rajeev Verma | Btm | Department Of Agriculture |
17 | Ram Babu | Worker | Department Of Panchayati Raj |
18 | Ramkumar | Tubal Apretar | Department Of Drinking Water |
19 | Rammohan | Bcpm | Department Of Health |
20 | Sangay Kumar | Ado Ag | Department Of Agriculture |
21 | Sumit | Co | Department Of Health |
Kurukuru (కురుకూరు) Kandola (कंडोला) Tuluf (तुलुफ़) Bavana Saliya (બાવાનાસાલીયા) Borsi (બોરસી) Kolwan (કોલવણ) Megha Majra Kralpora C Makhanpur Gujjran Palpora Chandpur Daud Basoda (दाउदबासौदा) Chinchkheda (चिंचखेदा) Loharwadi (लोहारवाडी) Talegaon Mohona (तलेगाव मोहणा) Shergarh (ਸ਼ੇਰਗੜ) Balesara Barkhera Hanshrajpur Mustfabad Khurd Narainpur Rampur Todarpur
© 2022 LocalBodyInfo.com, All rights reserved.