Surajpur Makhaina Gram Panchayat is a Rural Local Body in Dibai Panchayat Samiti part of Bulandshahr Zila Parishad. There are total 1 Villages under Surajpur Makhaina Gram Panchayat jurisdiction. Gram Panchayat Dibai is further divided into 15 Wards. Gram Panchayat Dibai has total 3 elected members by people. Dibai Gram Panchayat has total 6 full time government employees.
Name | Surajpur Makhaina |
---|---|
Local Name | Surajpur Makhaina |
Type | Village Panchayat |
Villages | Surajpur Makhaina |
Inter Panchayat | Dibai |
Block | Dibai |
District Panchayat | Bulandshahr |
State | Uttar Pradesh |
LGD Code | 57100 |
Address Line 1 | Surajpur Makhina |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 203393 |
dbai.pfms@gmail.com |
Sarpanch Name | Monu |
---|---|
Mobile No. | 7982557979 |
Email Id | diai.pfms@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2739828 |
2 | Ward No 2 | 2 | 2739829 |
3 | Ward No 3 | 3 | 2739830 |
4 | Ward No 4 | 4 | 2739831 |
5 | Ward No 5 | 5 | 2739832 |
6 | Ward No 6 | 6 | 2739833 |
7 | Ward No 7 | 7 | 2739834 |
8 | Ward No 8 | 8 | 2739835 |
9 | Ward No 9 | 9 | 2739836 |
10 | Ward No 10 | 10 | 2739837 |
11 | Ward No 11 | 11 | 2739838 |
12 | Ward No 12 | 12 | 2739839 |
13 | Ward No 13 | 13 | 2739840 |
14 | Ward No 14 | 14 | 2739841 |
15 | Ward No 15 | 15 | 2739842 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nempal | Gram Panchayat Member | 9767897546 | prashantk1020@gmail.com |
2 | Piyush Kumar | Gram Panchayat Member | 6395201245 | sk332214@gmail.com |
3 | Ravi Kumar | Gram Panchayat Member | 9536524589 | sk332214@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumari | Aganvadi | Department Of Women & Child Development |
2 | Gautam Singh | Teacher | Department Of Education |
3 | Harendra Sharma | Lekhpal | Department Of Revenue |
4 | Mithlesh | Aganvadi | Department Of Women & Child Development |
5 | Rajni | Aasha | Department Of Health & Family Welfare |
6 | Ramprakash | Safai Karmi | Department Of Panchayati Raj |
© 2022 LocalBodyInfo.com, All rights reserved.