Surali Gram Panchayat is a Rural Local Body in Ramsar Panchayat Samiti part of Barmer Zila Parishad. There are total 6 Villages under Surali Gram Panchayat jurisdiction. Gram Panchayat Ramsar is further divided into 7 Wards. Gram Panchayat Ramsar has total 5 elected members by people. Ramsar Gram Panchayat has total 14 full time government employees.
Name | Surali |
---|---|
Local Name | Surali |
Type | Village Panchayat |
Villages | Hindiya Manakki Dhani Surali Kindeeya Chaniyon Ki Dhani Ubhre Ka Par Puraniyo Ki Dhani |
Inter Panchayat | Ramsar |
Block | Ramsar |
District Panchayat | Barmer |
State | Rajasthan |
LGD Code | 262466 |
Address Line 1 | Panchayat Bhawan Surali |
---|---|
Address Line 2 | Surali |
Address Line 3 | |
Pincode | 344502 |
veerlegha@gmail.com |
Sarpanch Name | Vilai |
---|---|
Mobile No. | 6350196955 |
Email Id | sarpanchvilaisurali@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gp Surali Ward No. 1 | 1 | 974313 |
2 | Gp Surali Ward No. 2 | 2 | 974314 |
3 | Gp Surali Ward No. 3 | 3 | 974315 |
4 | Gp Surali Ward No. 4 | 4 | 974316 |
5 | Gp Surali Ward No. 5 | 5 | 974317 |
6 | Gp Surali Ward No. 6 | 6 | 974318 |
7 | Gp Surali Ward No. 7 | 7 | 974319 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vilai | Sarpanch | 6350196955 | sarpanchvilaisurali@gmail.com |
2 | Jusub | Ward Panch | 6375617455 | bdoramsar@gmail.com |
3 | Najeera | Ward Panch | 8769576766 | bdoramsar@gmail.com |
4 | Papu Devi | Ward Panch | 9001943232 | bdoramsar@gmail.com |
5 | Veera | Ward Panch | 9024613607 | bdoramsar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahsan Ali | Bcmo | Department Of Health |
2 | Anita | Anm | Department Of Health & Family Welfare |
3 | Banka Ram | Avdo | Department Of Panchayati Raj |
4 | Banwarilal Bairwa | Cbo | Department Of Education |
5 | Brijmohan | Aen | Department Of Drinking Water |
6 | Harendar | Teacher | Department Of Education |
7 | Manohar Balotiya | Patwari | Department Of Revenue |
8 | Rakesh Kumar | Peeo | Department Of Education |
9 | Rohitas Gehlot | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
10 | Sariyat | Aaganvadi | Department Of Women & Child Development |
11 | Saroj | Anm | Department Of Health |
12 | Sona Ram | Tehsildar | Department Of Revenue |
13 | Susila | Worker | Department Of Women & Child Development |
14 | Vikaram Jangid | Add Bdo | Department Of Panchayati Raj |
Rayavaram A.darakonda (ఏ.దారకొండ) Gullapudi (గుళ్ళపూడి) Amadob (अमबोड़) Amiyapur (અમીયાપુર) Angam (અણગામ) Meramajalu Amarambalam (അമരമ്പലം) Ashta (आष्टा) Nanda Bk (नांदा बु) Rondha (रोंढा) Sonori Bapori (सोनोरी बापोरी) Wadapuri (वडापुरी) Wiramgaon (विरमगांव) Bhogabereni Kolanagiri Kurujanga Gaggobua Hajipur Mithariya Silohi Bhagirthpally (భాగిర్తిపల్లి) Ganganpally (గంగన్ పల్లి) Muthyampet (ముత్యంపేట) Thupra Khurd (తూప్రాకుర్దు) Turakapally (తుర్కపల్లి) Okhaldunga Kanawan Barapalasan-ii Khandara
© 2022 LocalBodyInfo.com, All rights reserved.