Suri Khurd Gram Panchayat is a Rural Local Body in Bar Panchayat Samiti part of Lalitpur Zila Parishad. There are total 1 Villages under Suri Khurd Gram Panchayat jurisdiction. Gram Panchayat Suri Khurd is further divided into 11 Wards. Suri Khurd Gram Panchayat has total 6 full time government employees.
Name | Suri Khurd |
---|---|
Local Name | Suri Khurd |
Type | Village Panchayat |
Villages | Suri Khurd |
Inter Panchayat | Bar |
Block | Bar |
District Panchayat | Lalitpur |
State | Uttar Pradesh |
LGD Code | 268723 |
Address Line 1 | Gram Panchyat Surikhurd Block Bar |
---|---|
Address Line 2 | Gram Panchyat Surikhurd Block Bar |
Address Line 3 | Gram Panchyat Surikhurd Block Bar |
Pincode | 284402 |
anilkumar882702@gmail.com |
|
|
Sarpanch Name | Prakash |
---|---|
Mobile No. | 9936064214 |
Email Id | prakashrajpoot6523@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2834193 |
2 | Ward No. 2 | 2 | 2834194 |
3 | Ward No. 3 | 3 | 2834195 |
4 | Ward No. 4 | 4 | 2834196 |
5 | Ward No. 5 | 5 | 2834197 |
6 | Ward No. 6 | 6 | 2834198 |
7 | Ward No. 7 | 7 | 2834199 |
8 | Ward No. 8 | 8 | 2834200 |
9 | Ward No. 9 | 9 | 2834201 |
10 | Ward No. 10 | 10 | 2834202 |
11 | Ward No. 11 | 11 | 2834203 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhirendra Kumar | Gram Panchayat Adhikari | Department Of Panchayati Raj |
2 | Lalit | Lekhpal | Department Of Revenue |
3 | Laxmi Bai | Aaganwadi | Department Of Women & Child Development |
4 | Radharaman | Rojgarsevak | Department Of Rural Development |
5 | Ravipratap | Lekhpal | Department Of Irrigation |
6 | Sunil Namdev | Teacher | Department Of Education |
Bishnupur Hatbor Garari (गरारी) Sonarpal (सोनारपाल) Kundaim Khol Mola Bhatoli (बदोली) Kathoh A.hosahalli Bisalavadi Kalawad Pithanpura (पिथनपुरा) Dhotra (k ) (धोत्रा(का)) Ramjipur (रमजीपुर) Bhimkela Khilchian (KHILCHAIN) Amerda (అమెర్డ) Kanukunta (కానుకుంట) Vepur (వేపూర్) Bhanapur Jainamau Gouredih Khas Hasanpur North Kurhi Kuriyanwa Neoli Saraiya (NEOLI SARAIYA) Palson Reuri Tehara
© 2024 LocalBodyData.com, All rights reserved.