Tanoud (तनौद) Gram Panchayat is a Rural Local Body in Pamgarh Panchayat Samiti part of Janjgir-champa Zila Parishad. There are total 1 Villages under Tanoud Gram Panchayat jurisdiction. Gram Panchayat Pamgarh is further divided into 20 Wards. Gram Panchayat Pamgarh has total 21 elected members by people. Pamgarh Gram Panchayat has total 33 full time government employees.
Name | Tanoud |
---|---|
Local Name | तनौद |
Type | Village Panchayat |
Villages | Tanaud |
Inter Panchayat | Pamgarh |
Block | Pamgarh |
District Panchayat | Janjgir-champa |
State | Chhattisgarh |
LGD Code | 125552 |
Address Line 1 | Hatwarapara Tanaud |
---|---|
Address Line 2 | Hatwarapara Tanaud |
Address Line 3 | Hatwarapara Tanaud |
Pincode | 495556 |
gptanod@gmail.com |
|
|
Sarpanch Name | Neha Mahipal |
---|---|
Mobile No. | 6263290844 |
Email Id | gptanod@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ramnagarpara1 | 1 | 758199 |
2 | Ramnagarpara2 | 2 | 758201 |
3 | Ramnagarpara3 | 3 | 758203 |
4 | Ramnagarpara4 | 4 | 758205 |
5 | Ramnagarpara5 | 5 | 758206 |
6 | Khalhepara | 6 | 758207 |
7 | Sidarpara1 | 7 | 758208 |
8 | Sidarpara2 | 8 | 758209 |
9 | Hatwarapara1 | 9 | 758210 |
10 | Hatwarapara2 | 10 | 758211 |
11 | Khambhapara1 | 11 | 758212 |
12 | Khambhapara2 | 12 | 758213 |
13 | Hatwarapara3 | 13 | 758214 |
14 | Barpara1 | 14 | 758215 |
15 | Barpara2 | 15 | 758216 |
16 | Hatwarapara4 | 16 | 758217 |
17 | Tulsi Chauk | 17 | 758218 |
18 | Gudipara | 18 | 758219 |
19 | Nawagaon Baniyapara | 19 | 758220 |
20 | Nawagaon Schoolpara | 20 | 758221 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Neha Mahipal | Sarpanch | 6263290844 | gptanod@gmail.com |
2 | Subhadra Sahu | Up Sarpanch | 6263290844 | tanod@gmail.com |
3 | Bhagwati Sahu | Panch | 6263290844 | tanod@gmail.com |
4 | Birij Bai Kanwar | Panch | 6263290844 | tanod@gmail.com |
5 | Brijlal Sahu | Panch | 6263290844 | tanod@gmail.com |
6 | Chawala Prasad Sahu | Panch | 6263290844 | tanod@gmail.com |
7 | Chhateriha Ram | Panch | 6263290844 | tanod@gmail.com |
8 | Gorelal | Panch | 6263290844 | tanod@gmail.com |
9 | Jageshwari Patel | Panch | 6263290844 | tanod@gmail.com |
10 | Jaya Bai Tandan | Panch | 6263290844 | tanod@gmail.com |
11 | Krishna Kumar Karsh | Panch | 6263290844 | tanod@gmail.com |
12 | Kunjbihari | Panch | 6263290844 | tanod@gmail.com |
13 | Madhu Bai Mahipal | Panch | 6263290844 | tanod@gmail.com |
14 | Malati Bai | Panch | 6263290844 | tanod@gmail.com |
15 | Mamta Kenwat | Panch | 6263290844 | tanod@gmail.com |
16 | Mantriram Shriwas | Panch | 6263290844 | tanod@gmail.com |
17 | Raghuveer Singh | Panch | 6263290844 | tanod@gmail.com |
18 | Rajani Devi Sahu | Panch | 6263290844 | tanod@gmail.com |
19 | Ramkirtan Sahu | Panch | 6263290844 | tanod@gmail.com |
20 | Teejmati Sahu | Panch | 6263290844 | tanod@gmail.com |
21 | Vimala Sahu | Panch | 6263290844 | tanod@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ak Jangde | Raeo | Department Of Agriculture |
2 | Ak Singh | Handpump Ma | Department Of Drinking Water |
3 | Anitesh Jangde | Avfo | Department Of Animal Husbandry And Dairying |
4 | Bhaw Singh | Ta | Department Of Panchayati Raj |
5 | Deepak Dewangan | Upabhiyanta | Department Of Social Welfare |
6 | Ekta Usare | Raeo | Department Of Agriculture |
7 | Gaurav Singh | Sankay Sadshya | Department Of Panchayati Raj |
8 | Girija Dhirhi | Superwiser | Department Of Women & Child Development |
9 | Girja Dhirhi | Parwexak | Department Of Women & Child Development |
10 | Girja Ghirhi | Paryavexak | Department Of Women & Child Development |
11 | Hemlata Dewangaon | Bc | Department Of Panchayati Raj |
12 | Jayram Sarthi | Abeo | Department Of Education |
13 | Jayram Sarthi | Abeo | Department Of Education |
14 | Kanu Sarkar | Raeo | Department Of Agriculture |
15 | Lakhanlal Kashyap | Pashu Adhikari | Department Of Animal Husbandry And Dairying |
16 | Lakhanlal Kashyap | Sahayak Pashu Chikitsa Adhikari | Department Of Animal Husbandry And Dairying |
17 | Mahzabi Khan | Forest Guard | Department Of Forest |
18 | Manish Agrawal | Food Inspector | Department Of Food And Supply |
19 | Manish Sharma | Abeo | Department Of Education |
20 | Mukeshpuri Goshwami | Shavva | Department Of Rural Development |
21 | Mukeshpuri Goswami | Adeo | Department Of Panchayati Raj |
22 | Neha Nagesh | Prp | Department Of Rural Development |
23 | Pawan Sahu | Rojgar Sahayak | Department Of Panchayati Raj |
24 | Premshankar Patel | Panchayat Inspector | Department Of Panchayati Raj |
25 | Ps Patel | Olpkra | Department Of Social Welfare |
26 | Sagar Aditya | Avo | Department Of Animal Husbandry And Dairying |
27 | Sanjeev Kumar Singh | Fishiri Ins | Department Of Fisheries |
28 | Sk Jogi | Raeo | Department Of Agriculture |
29 | Smt Madhulika Sahu | Superwiser | Department Of Women & Child Development |
30 | Suchita Bhosle | Abeo | Department Of Education |
31 | Sushila Dube | Paryavechhak | Department Of Women & Child Development |
32 | T.k. Tandan | Arfo | Department Of Animal Husbandry And Dairying |
33 | Veena Barley | Fisheries Inspector | Department Of Fisheries |
Manhofai Dharhara Chakla Bhunai (धरहरा चकला भुनाई) Yadopur (यादोपुर) Harigawan (हरीगवां) Pandripali (पंडरीपाली) Kakrain (ककडै) Avarthi Kuzhuppilly (കുഴുപ്പിള്ളി) Kamed Pachola Banhal (पचोलाबनहल) Pahadi (पहाडी) Dhongaon (धोनगांव) Bhadrak (ଭଦ୍ରକ) Kanjamendi (କଞ୍ଜମେଣ୍ଡି) Agwar Pona Khara Mahechan Wasan Thiyagavalli (தியாகவல்லி) Jinnaichintha (జీన్నైచింత) Bhikharipur Chitrasenpur Gopinathpur Mau Shahjahanpur Trilok Pur
© 2022 LocalBodyInfo.com, All rights reserved.