Taragarh Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Taragarh Gram Panchayat jurisdiction. Gram Panchayat Taragarh is further divided into 9 Wards. Gram Panchayat Taragarh has total 6 elected members by people. Taragarh Gram Panchayat has total 17 full time government employees.
Name | Taragarh |
---|---|
Local Name | Taragarh |
Type | Village Panchayat |
Villages | Taragarh (213) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14179 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
|
|
Sarpanch Name | Amarjit Kaur |
---|---|
Mobile No. | 7973607151 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109657 |
2 | Ward No. 2 | 2 | 2457906 |
3 | Ward No. 3 | 3 | 2457907 |
4 | Ward No. 4 | 4 | 2457908 |
5 | Ward No. 5 | 5 | 2457909 |
6 | Ward No. 2 | 2 | 2458319 |
7 | Ward No. 3 | 3 | 2458320 |
8 | Ward No. 4 | 4 | 2458321 |
9 | Ward No. 5 | 5 | 2458322 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Kaur | Sarpanch | 7973607151 | epanchayathsp1@gmail.com |
2 | 1) Ranjit Singh | Panch | 9463306007 | epanchayathsp1@gmail.com |
3 | 2) Tarsem Lal | Panch | 9417909703 | epanchayathsp1@gmail.com |
4 | 3) Sital Kaur | Panch | 8360197267 | epanchayathsp1@gmail.com |
5 | 4) Sunita Devi | Panch | 9815798226 | epanchayathsp1@gmail.com |
6 | 5) Sukhdev Singh | Panch | 9872420691 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balvinder Kaur | Manrga | Department Of Panchayati Raj |
2 | Devid Masih | Patwri | Department Of Revenue |
3 | Gurpreet Kaur | Gd | Department Of Forest |
4 | Gurpreet Kaur Dhilon | Grd | Department Of Forest |
5 | Jagmit Singh | Ps | Department Of Panchayati Raj |
6 | Jasvinder Kaur | Asha Worker | Department Of Health |
7 | Kawal Singh | Je | Department Of Rural Development |
8 | Kirandeep | Anm | Department Of Women & Child Development |
9 | Kushalia Devi | Aw | Department Of Women & Child Development |
10 | Ram Asra | Oprater | Department Of Drinking Water |
11 | Ram Kumar | Opretar | Department Of Drinking Water |
12 | Sandeep | Patwari | Department Of Revenue |
13 | Sangeet Kaur | Aw | Department Of Women & Child Development |
14 | Sukhdeep Singh | Ae | Department Of Agriculture |
15 | Sukhjit Kaur | Teachar | Department Of Education |
16 | Sunita Rani | Aw | Department Of Health & Family Welfare |
17 | Surinder Kaur | Anm | Department Of Health & Family Welfare |
Yerramala Palle (ఎర్రమాల పల్లె) Barjatrapur Sakhandra (સખાન્દ્રા) Bag Bano Toriya (टोरिया) Borgaon Budruk (बोरगाव बुद्रुक) Dongartala (डोंगरटाळा) Khairve (खैरवे) Sheli (शेळी) Umberpada(d) (उंबरपाडा(द)) Vakodi (वकोडी) Chamba Khurd Mazhavarayanur. A (மழவராயனூர்.எ) Mahar Aidilpur Johwa Sharki Khamhariya Laraund Nalheda Bakkal Narharpur Ramaupur Parsoli Rasoolpur Saddobair Talhauri
© 2024 LocalBodyData.com, All rights reserved.