Temgaon (तेमगाँव) Gram Panchayat is a Rural Local Body in Makdi Panchayat Samiti part of Kondagaon Zila Parishad. There are total 1 Villages under Temgaon Gram Panchayat jurisdiction. Gram Panchayat Temgaon is further divided into 13 Wards. Gram Panchayat Temgaon has total 3 elected members by people. Temgaon Gram Panchayat has total 7 full time government employees.
Name | Temgaon |
---|---|
Local Name | तेमगाँव |
Type | Village Panchayat |
Villages | Themgaon |
Inter Panchayat | Makdi |
Block | Makdi |
District Panchayat | Kondagaon |
State | Chhattisgarh |
LGD Code | 122291 |
Address Line 1 | Gram Panchayat Temgaon Tahsil Makdi Jila Kondagaon |
---|---|
Address Line 2 | Gram Panchayat Temgaon Tahsil Makdi Jila Kondagaon |
Address Line 3 | Gram Panchayat Temgaon Tahsil Makdi Jila Kondagaon |
Pincode | 494226 |
jaliram1200@gmail.com |
|
|
Sarpanch Name | Amit Kumar Markam |
---|---|
Mobile No. | 6264636773 |
Email Id | amitkumar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-1 | 1 | 1442355 |
2 | Ward No-2 | 2 | 1442356 |
3 | Ward No-3 | 3 | 1442357 |
4 | Ward No-4 | 4 | 1442358 |
5 | Ward No-5 | 5 | 1442359 |
6 | Ward No-6 | 6 | 1442360 |
7 | Ward No-7 | 7 | 1442361 |
8 | Ward No-8 | 8 | 1442362 |
9 | Ward No-9 | 9 | 1442363 |
10 | Ward No-10 | 10 | 1442364 |
11 | Ward No-11 | 11 | 1442365 |
12 | Ward No-12 | 12 | 1442366 |
13 | Ward No-13 | 13 | 1442367 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amit Kumar Markam | Sarpanch | 6264636773 | amitkumar@gmail.com |
2 | Sampat Ram Markam | Up Sarpanch | 999999990 | ceomakdi@gmail.com |
3 | Rajuram Markam | Panch | 9999999990 | ceomakdi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chatrapal Jurri | Principal | Department Of Education |
2 | Dinesh Markam | Forest Gaurd | Department Of Forest |
3 | Kusum Varma | Aanganbadi Karya Karta | Department Of Women & Child Development |
4 | Mangal Netam | Reo | Department Of Agriculture |
5 | Manglu Netam | Reo | Department Of Agriculture |
6 | Rupchand | Patwari | Department Of Revenue |
7 | Sumit Markam | Patwari | Department Of Revenue |
Gandavaram (గండవరం) Kumbhi (कुम्भी) Mahui (महुई) Nawada (नवादा) Anjoli (આંજોલી) Hamirpur (હમીરપુર) Khandhera (ખંડેરા) Khanpur (ખાનપુરા) Malvan (માલવણ) Korwa Kalan Bobar Bhiyamou (भियामउ) Borkhedi (बोरखेडी) Ragunath Garh (रघुनाथगढ़) Shankarpur (शंकरपुर) Ghosale (घोसाले) Salwan (सलवान) Ghorani Bahadarpur Garangan Leel Malwal Kadim (MALWAL KADIM) Aasana Mei Arumbakkam (அரும்பாக்கம்) Dobha Badman Bijuwa Ahamadpur Chuel Babu Kesarai Khichauli Ruknuddin Sarai Shobhi