Thahar Basarhia (ठाहर बसढ़िया) Gram Panchayat is a Rural Local Body in Rosera Panchayat Samiti part of Samastipur Zila Parishad. There are total 1 Villages under Thahar Basarhia Gram Panchayat jurisdiction. Gram Panchayat Rosera is further divided into 13 Wards. Gram Panchayat Rosera has total 2 elected members by people. Gram Panchayat Rosera has total 6 schools. Rosera Gram Panchayat has total 6 full time government employees.
Name | Thahar Basarhia |
---|---|
Local Name | ठाहर बसढ़िया |
Type | Village Panchayat |
Villages | Thahar Basarhia |
Inter Panchayat | Rosera |
Block | Rosera |
District Panchayat | Samastipur |
State | Bihar |
LGD Code | 100336 |
Address Line 1 | Thahar Basarhia (gram Panchayat) |
---|---|
Address Line 2 | Thahar Basarhia (gram Panchayat) |
Address Line 3 | |
Pincode | 848210 |
muk.thah.ros.sam.bih@gmail.com |
|
|
Sarpanch Name | Sonu Kumar |
---|---|
Mobile No. | 9534983178 |
Email Id | thaharbasadhiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1361500 |
2 | Ward No 2 | 2 | 1361501 |
3 | Ward No 3 | 3 | 1361502 |
4 | Ward No 4 | 4 | 1361503 |
5 | Ward No 5 | 5 | 1361504 |
6 | Ward No 6 | 6 | 1361505 |
7 | Ward No 7 | 7 | 1361506 |
8 | Ward No 8 | 8 | 1361507 |
9 | Ward No 9 | 9 | 1361508 |
10 | Ward No 10 | 10 | 1361509 |
11 | Ward No 11 | 11 | 1361510 |
12 | Ward No 12 | 12 | 1361511 |
13 | Ward No 13 | 13 | 1361512 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sonu Kumar | Mukhiya | 9534983178 | thaharbasadhiya@gmail.com |
2 | Hari Prasad Sah | Ward Member | 9835282519 | hariprasad151976@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kumari Gudiya | Nyay Sachiv | Department Of Panchayati Raj |
2 | Pawan Kumar Rajak | Kishan Salakar | Department Of Agriculture |
3 | Pinki Kumari | Techar | Department Of Education |
4 | Pramila Kumari | Asha | Department Of Health |
5 | Ram Kumar Mahto | Gramin Aawas Sahayak | Department Of Rural Development |
6 | Ram Punit Ram | Vikash Mitra | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | H.s Baidyanathpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 500 | 559 | 6 | 10191406502 |
2 | U.m. S. Gayghat | Department Of Education | Upper Primary With Grades 1 To 8 | 221 | 208 | 8 | 10191403502 |
3 | M.s Baidyanathpur | Department Of Education | Upper Primary With Grades 1 To 8 | 284 | 349 | 9 | 10191404403 |
4 | P.s. Kailutola | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 25 | 3 | 10191404406 |
5 | Govt.p.s.girls, Baidyanathpur | Department Of Education | Primary Only With Grades 1 To 5 | 71 | 80 | 1 | 10191404402 |
6 | P.s.thahar | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 38 | 2 | 10191404404 |
Garikipadu (గరికిపాడు) Bansgaon (बांसगाँव) Kismat Khawaspur (किस्मत खवासपुर) Ach Nawagaon (अच् नवागांव) Ravindranagar (रवीन्द्रनगर) Sulouni (सुलौनी) Garida (ગારીડા) Sartanpar (સરતાનપર) Sirohi Kautheha Lawan (लावन) Fattunaik Tanda (फत्तुनाईक तांडा) Neware (नेवारे) Tetavali (टेटवाली) Ber Khurd Chandravelli (చంద్రవేలి) Kiranu Badhaipura Nikat Koh Bhuraheri Chhula Pahi Dohari Khutha Maunas Kusahabhad Pipari Purawa Taluka Chakiya Silhata Mundera Lalbazar
© 2022 LocalBodyInfo.com, All rights reserved.