Thangan (ठनगन) Gram Panchayat is a Rural Local Body in Dabhara Panchayat Samiti part of Janjgir-champa Zila Parishad. There are total 1 Villages under Thangan Gram Panchayat jurisdiction. Gram Panchayat Thangan is further divided into 15 Wards. Gram Panchayat Thangan has total 7 elected members by people. Thangan Gram Panchayat has total 13 full time government employees.
Name | Thangan |
---|---|
Local Name | ठनगन |
Type | Village Panchayat |
Villages | Thangan |
Inter Panchayat | Dabhara |
Block | Dabhara |
District Panchayat | Janjgir-champa |
State | Chhattisgarh |
LGD Code | 125275 |
Address Line 1 | G.p.bhawan-bazar Chauk |
---|---|
Address Line 2 | Rambhantha Road |
Address Line 3 | Thangan |
Pincode | 495688 |
hknishad1986@gmail.com |
|
|
Sarpanch Name | Ashadive Laxminarayan Cauhan |
---|---|
Mobile No. | 9827479094 |
Email Id | ashadive123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 759300 |
2 | 2 | 2 | 759301 |
3 | 3 | 3 | 759302 |
4 | 4 | 4 | 759303 |
5 | 5 | 5 | 759304 |
6 | 6 | 6 | 759305 |
7 | 7 | 7 | 759306 |
8 | 8 | 8 | 759307 |
9 | 9 | 9 | 759308 |
10 | 10 | 10 | 759309 |
11 | 11 | 11 | 759310 |
12 | 12 | 12 | 759311 |
13 | 13 | 13 | 759312 |
14 | 14 | 14 | 759313 |
15 | 15 | 15 | 759314 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashadive Laxminarayan Cauhan | Sarpanch | 9827479094 | ashadive123@gmail.com |
2 | Amrika Bai Patel | Panch | 9827479094 | amrika@gmail.com |
3 | Babita Maitri | Panch | 9827479094 | babita@gmail.com |
4 | Bundram Maitri | Panch | 9827479094 | bundram@gmail.com |
5 | Chauth Kumar Maitri | Panch | 9827479094 | chauthkumar@gmail.com |
6 | Mantori Bai Bareth | Panch | 9827479094 | mantori@gmail.com |
7 | Santosh Kumar | Panch | 9827479094 | santosh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Basant Kumar Khunte | Pht | Public Health Engineering Department |
2 | Bhupendra Kumar Yadav | Salsman | Department Of Food And Supply |
3 | Bhupendra Sahu | Selsmen | Department Of Food And Supply |
4 | Ganeshram Naik | Aiato | Department Of Rural Development |
5 | Karunesh Kumar Jagat | Reo | Department Of Agriculture |
6 | Mehul Vishkarma | Patwari | Department Of Revenue |
7 | Mehul Vishvakarma | Patwari | Department Of Revenue |
8 | Nm Patel | Avfo | Department Of Animal Husbandry And Dairying |
9 | Prakash Chand Patel | Aawas Mitra | Department Of Rural Development |
10 | Rooplal Miri | Board Inspector | Department Of St Welfare |
11 | Shekhar Kumar Patel | Pshm | Department Of Education |
12 | Suresh Kumar | Bpm | Department Of Health |
13 | Yogesh Mehar | J E | Electricity Board |
Gollapalle (గొల్లపల్లి) Kotipalle Paigambar Pur (पैगम्बर पुर) Bhaskarapali (भास्करपाली) Limgaon (लिमगाँव) Mohadikala (मोहदीकला) Upani (उपानी) Adapur (આદપર) Bhachar (ભાચર) Ramgadh (રામગઢ) Sulipur (સુલીપુર) Amar Garh Majhara Dodasanbala Ramote Samgi (सामगी) Uttampura (उत्तमपुरा) Amane (आमणे) Asoli (आसोली) Ombali (ओंबळी) Peth (पेठ) Sarade (सराडे) Safa Adrash Nagar Dala Balim Bhandawas (भाण्डावास) Eklaspur (ఎక్లాస్ పూర్) Julapalli (జూలపల్లి) Bhatauli Buzurg Dhakhava Gajraula Khas Gumapur Shahpur Urf Madhopur (SHAHPUR URF MADHOPUR) Bagnan-ii