Tharki (ठरकी) Gram Panchayat is a Rural Local Body in Rajpur Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Tharki Gram Panchayat jurisdiction. Gram Panchayat Rajpur is further divided into 12 Wards. Gram Panchayat Rajpur has total 12 elected members by people. Rajpur Gram Panchayat has total 17 full time government employees.
Name | Tharki |
---|---|
Local Name | ठरकी |
Type | Village Panchayat |
Villages | Tharki |
Inter Panchayat | Rajpur |
Block | Rajpur |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 274951 |
Address Line 1 | Tharki |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497118 |
gptharki@gmail.com |
Sarpanch Name | Lalit Kumar |
---|---|
Mobile No. | 7999161437 |
Email Id | gptharki@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number 1 | 1 | 1503614 |
2 | Ward Number 2 | 2 | 1503615 |
3 | Ward Number 3 | 3 | 1503616 |
4 | Ward Number 4 | 4 | 1503617 |
5 | Ward Number 5 | 5 | 1503618 |
6 | Ward Number 6 | 6 | 1503619 |
7 | Ward Number 7 | 7 | 1503620 |
8 | Ward Number 8 | 8 | 1503621 |
9 | Ward Number 9 | 9 | 1503622 |
10 | Ward Number 10 | 10 | 1503623 |
11 | Ward Number 11 | 11 | 1503624 |
12 | Ward Number 12 | 12 | 1503625 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anita | Panch | 992618852 | jp-rajpur12@gmail.com |
2 | Jayprakash | Panch | 9965253696 | jp-rajpur12@gmail.com |
3 | Krishna | Panch | 9926185635 | jp-rajpur12@gmail.com |
4 | Manmati | Panch | 9926185668 | jp-rajpur12@gmail.com |
5 | Paldi | Panch | 7625487654 | jp-rajpur12@gmail.com |
6 | Peri | Panch | 9926185666 | jp-rajpur12@gmail.com |
7 | Ramjivan | Panch | 9965253654 | jp-rajpur12@gmail.com |
8 | Shiv | Panch | 8845786511 | jp-rajpur12@gmail.com |
9 | Shivraj | Panch | 9926185699 | jp-rajpur12@gmail.com |
10 | Sudhir | Panch | 9926185623 | jp-rajpur12@gmail.com |
11 | Sumit | Panch | 9965253656 | jp-rajpur12@gmail.com |
12 | Tarsila | Panch | 9926185635 | jp-rajpur12@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Ekka | Forest Guard | Department Of Power |
2 | Ashok Kumar Dhur | Patwari | Department Of Local Administration |
3 | Brijnath Paikra | Ta | Department Of Economics & Statistics |
4 | Gauri Das | Patwari | Department Of Revenue |
5 | Govind Singh | Adeo P | Department Of Panchayati Raj |
6 | Papu Soni | Patwari | Department Of Revenue |
7 | Pramit Kumar Ekka | Forest Guard | Department Of Power |
8 | Rajmadi | Patwari | Department Of Horticulture |
9 | Ramsingar Sandilya | Forest Guard | Department Of Forest |
10 | Rohit Kumar | Ta | Department Of Economics & Statistics |
11 | Rohit Kumar | Ta | Department Of Animal Husbandry And Dairying |
12 | Sadhu Bina | Patwari | Department Of New And Renewable Energy |
13 | Sarita Gupta | Patwari | Department Of Horticulture |
14 | Satynarayan | Rojgar Shyek | Department Of Social Justice |
15 | Simon Khesh | Kraropanadhikari | Department Of Panchayati Raj |
16 | Surbhi Das | Patwari | Department Of Local Administration |
17 | Trivai Paikra | Patwari | Department Of New And Renewable Energy |
A.s.kaviti (ఏ .స్ .కవిటి) Bokar Sitonga (सितोंगा) Kotkhas (कोटखास) Qasba Hayhama Jahedi (जहेडी) Kursana (कुरसना) Padariya (पडरिया) Singanwadi (सिंगनवाडी) Sonke (सोनके) Unchegaon (kh) (उचेगाव खु) Dalabeda Tikiri Jandi Tibbar Silattur (சிலட்டூர்) Gollagudem (గొల్లగుడెం) Nagarjun Bhiti Dube Danipatti Uparwar Dharu Pur Mubarakpur Joya Mundera Khagi (MUNDERA KHAGI) Rataniyapur Kaijuri
© 2022 LocalBodyInfo.com, All rights reserved.