Timmapuram (తిమ్మాపురం) Gram Panchayat is a Rural Local Body in Kambadur Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Timmapuram Gram Panchayat jurisdiction. Gram Panchayat Kambadur is further divided into 20 Wards. Gram Panchayat Kambadur has total 6 schools. Kambadur Gram Panchayat has total 18 full time government employees.
Name | Timmapuram |
---|---|
Local Name | తిమ్మాపురం |
Type | Village Panchayat |
Villages | Thimmapuram |
Inter Panchayat | Kambadur |
Block | Kambadur |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196168 |
Address Line 1 | Thimmapuram |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515765 |
eoprrdkambadur@gmail.cocm |
Sarpanch Name | T Sivareddy |
---|---|
Mobile No. | 9490610518 |
Email Id | mpdokambadur51@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 253994 |
2 | Ward No 2 | 2 | 253995 |
3 | Ward No 3 | 3 | 253996 |
4 | Ward No 4 | 4 | 253997 |
5 | Ward No 5 | 5 | 253998 |
6 | Ward No 6 | 6 | 253999 |
7 | Ward No 7 | 7 | 254000 |
8 | Ward No 8 | 8 | 254001 |
9 | Ward No 9 | 9 | 254002 |
10 | Ward No 10 | 10 | 254003 |
11 | Ward No 11 | 11 | 254004 |
12 | Ward No 12 | 12 | 254005 |
13 | Ward No 13 | 13 | 254006 |
14 | Ward No 14 | 14 | 254007 |
15 | Ward No 15 | 15 | 254008 |
16 | Ward No 16 | 16 | 254009 |
17 | Ward No 17 | 17 | 254010 |
18 | Ward No 18 | 18 | 254011 |
19 | Ward No 19 | 19 | 254012 |
20 | Ward No 20 | 20 | 254013 |
# | Name | Designation | Department |
---|---|---|---|
1 | Avula Venkatanarayanamma | Digital Assistant | Department Of Panchayati Raj |
2 | Besta Manjunath | Engineering Assistant | Public Health Engineering Department |
3 | B Rachana | Engineering Assistant | Public Health Engineering Department |
4 | Dasampalli Thimmakka | Anm | Department Of Health & Family Welfare |
5 | D Indira | Anm | Department Of Health & Family Welfare |
6 | Emampuram Nagesh | Digital Assistant | Department Of Panchayati Raj |
7 | E Sreenivasulu | Village Horticulture Assistantt | Department Of Horticulture |
8 | E Sreenivasulu | Village Horticulture Assistantt | Department Of Horticulture |
9 | G Mallikarjuna | Village Sericulture Assistant | Department Of Agriculture |
10 | Kambaduru Devika | Gmsk | Department Of Women & Child Development |
11 | Kanaka Ramya | Village Survey Assistant | Department Of Revenue |
12 | K Mandakini | Gmsk | Department Of Women & Child Development |
13 | Kothapalli Naresh Kumar | Welfare And Educational Assistant | Department Of Social Welfare |
14 | K Sudhakar | Welfare And Educational Assistant | Department Of Social Welfare |
15 | Kuruba Somusekhar | Village Surveyor | Department Of Revenue |
16 | N Prashanthi | Panchayat Secretary Grade 5 | Department Of Panchayati Raj |
17 | N Rajesh | Animal Husbandry Assistant | Department Of Animal Husbandry And Dairying |
18 | V Sreelakshmi | Village Revenue Officer | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Jakkireddypalle | Local Body | Primary Only With Grades 1 To 5 | 63 | 35 | 1 | 28223401003 |
2 | Mpps Obagani Palle | Local Body | Primary Only With Grades 1 To 5 | 46 | 29 | 3 | 28223401007 |
3 | Apswr.hs Thimmapuram | Social Welfare Dept | Higher Secondary With Grades 1 To 12 | 1 | 647 | 1 | 28223401006 |
4 | Mpps Thimmapuram | Local Body | Primary Only With Grades 1 To 5 | 102 | 86 | 4 | 28223401001 |
5 | Mpps Yerrabanda | Local Body | Primary Only With Grades 1 To 5 | 4 | 9 | 1 | 28223401004 |
6 | Zphs Thimmapuram | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 67 | 42 | 9 | 28223401005 |
Karamalavari Palli (కర్మాలవారిపల్లె) Tumukunta (తూముకుంట) Kolhua (कोल्हुआ) Bhalodra (ભાલોદરા) Chholi Tiyali Sunkeshwar Batiya (बटिया) Chikhali (चीखली) Kanave Deopattangi Kera Khera (ਕੇਰਾ ਖੇੜਾ) Goluwala Sihagan Nethwa Kannapandal (கண்ணப்பந்தல்) Mondrai (మొండ్రాయి) Oddera Colony (ఒడ్డెరా కాలనీ) Bela Chheda Dhaurra Paharpur Puttha Sala Khana Shahpur Sisai Gulabrai Udaypur Khakra
© 2022 LocalBodyInfo.com, All rights reserved.