Tiri (तिरी) Gram Panchayat is a Rural Local Body in Segaon Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Tiri Gram Panchayat jurisdiction. Gram Panchayat Tiri is further divided into 20 Wards. Gram Panchayat Tiri has total 10 schools.
Address Line 1 | ग्राम पंचायत तिरी |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451440 |
gptiri-mp@gov.in |
|
|
Sarpanch Name | शांताबाई रामसिंग मकवाने |
---|---|
Mobile No. | 9977746668 |
Email Id | gptiri-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 01 From Dhundaria Anshing To House Number 11 Khumsing Sursing | 1 | 96450 |
2 | House Number 12 Gulab Basakad To House Number 26 Hiralal Kekadia | 2 | 1666724 |
3 | House Number 26/1 Gulab Bhilu To House Number 45 Mirabai Nanya | 3 | 1666725 |
4 | House Number 46 Ralu Bhangi To House Number 56 Ida Ranchhod | 4 | 1666726 |
5 | House Number 59 Rechhu Budha To House Number 77 Amaria Rachandra | 5 | 1666727 |
6 | House Number 78 Sitabai Secadia To House Number 93 Natha Rukhadia | 6 | 1666728 |
7 | House Number 94 Jawan Singh Vesta To House Number 103 Vesalya Nansing | 7 | 1666729 |
8 | House Number 104 From Fatariya Apa To House Number 113 Sukkal Ditya | 8 | 1666730 |
9 | House Number 116 From Chitu Raisingh To House Number 134 Subhansing Teresing | 9 | 1666731 |
10 | House No. 135 From Labu Daula To House No. 149 Dongria Hatya | 10 | 1666732 |
11 | House Number 150 Roomsing Hatya To House Number 165 Bhangra Raising | 11 | 1666733 |
12 | House Number 167 From Potia Michriya To House Number 180 / A Rumlibai Valiya | 12 | 1666734 |
13 | House Number 181 From Bhavasing Bhodariya House Number 198 Udiram Chogalal | 13 | 1666735 |
14 | House Number 200 From Kuwarsinh Dhudhala To House Number 272 Davali Ghurakya | 14 | 1666736 |
15 | House Number 01 From Jhetaribai Rama To House Number 25/1 Lalsing Phataya | 15 | 1666737 |
16 | House Number 26 Kailash Secadia To House Number 55 Rassing Bansing | 16 | 1666738 |
17 | House Number 56 From Budha Gulab To House Number 74 Madan Nansing | 17 | 1666739 |
18 | House Number 75 Valsing Mangalya To House Number 90 Dalsing Amarsing | 18 | 1666740 |
19 | House Number 92 Lucia Chotia To House Number 112 Bhavasinga Kalu | 19 | 1666741 |
20 | House Number 112/1 Salubai Navalasinga To House Number 11.6 Shivla Harja | 20 | 1666742 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.tiri | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 61 | 61 | 0 | 23270207403 |
2 | P.s.tiri | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 13 | 2 | 23270207401 |
3 | Uegs Bedipura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 11 | 2 | 23270207406 |
4 | Uegs Boripura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 15 | 2 | 23270207503 |
5 | Uegs Bamnyapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 8 | 2 | 23270207404 |
6 | P.s.kolkheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 20 | 2 | 23270207501 |
7 | Uegs Rawatpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 14 | 2 | 23270207405 |
8 | Uegs Dudwapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 14 | 2 | 23270207502 |
9 | P.s.moripura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 38 | 3 | 23270207402 |
10 | Uegs Imlipura Falya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 23270207407 |
Bhyravapatnam (భైరవపట్నం) Buduruwada (బుదురువాడ) Lohan (लोहान) Madku Budhiya Matour Dandote Bettagere Kolathuru Darotkalan (दारोटकला) Manwar (मेनवार) Mungwari Agangaon (अंगणगाव) Khadaka (खडका) Malisagaj (मालीसागज ) Nanad I (नानड ई) Gunjibadi Farandipur Rattoke Kolhari (కొల్హారి) Regatta (రేగట్ట) Beena Malli Magraura Bachhaeepur Baispur Bansai Hasannpur Khakhari (Khakhari) Rampurkhanjhati
© 2024 LocalBodyData.com, All rights reserved.