Tunga (तुंगा) Gram Panchayat is a Rural Local Body in Lakhanpur Panchayat Samiti part of Surguja Zila Parishad. There are total 1 Villages under Tunga Gram Panchayat jurisdiction. Gram Panchayat Lakhanpur is further divided into 10 Wards. Gram Panchayat Lakhanpur has total 11 elected members by people. Lakhanpur Gram Panchayat has total 39 full time government employees.
Name | Tunga |
---|---|
Local Name | तुंगा |
Type | Village Panchayat |
Villages | Tunga |
Inter Panchayat | Lakhanpur |
Block | Lakhanpur |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 263859 |
Address Line 1 | Tunga |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497116 |
upendra451@gmail.com |
Sarpanch Name | Chandrawati Singh |
---|---|
Mobile No. | 9098354313 |
Email Id | chandrawati41485@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1450779 |
2 | Ward No 02 | 02 | 1450780 |
3 | Ward No 03 | 03 | 1450781 |
4 | Ward No 04 | 04 | 1450782 |
5 | Ward No 05 | 05 | 1450783 |
6 | Ward No 06 | 06 | 1450784 |
7 | Ward No 07 | 07 | 1450785 |
8 | Ward No 08 | 08 | 1450786 |
9 | Ward No 09 | 09 | 1450787 |
10 | Ward No 10 | 10 | 1450788 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chandrawati Singh | Sarpanch | 9098354313 | chandrawati41485@gmail.com |
2 | सुखसागर सिंह | Up Sarpanch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
3 | कौशिला सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
4 | जुगनी सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
5 | प्रेम प्रसाद यादव | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
6 | बलराम सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
7 | बसंती सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
8 | रामलाल सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
9 | लीलावती सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
10 | सहदेवराम सिंह | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
11 | सोनकुवंर सारथी | Panch | 7974362497 | mailto:pfms2019lakhanpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gp Aganbadi Karyakarta 1 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
2 | Gp Aganbadi Karyakarta 2 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
3 | Gp Aganbadi Karyakarta 3 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
4 | Gp Aganbadi Karyakarta 4 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
5 | Gp Aganbadi Karyakarta 5 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
6 | Gp Aganbadi Karyakarta 6 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
7 | Gp Anm 1 | Gp Anm | Department Of Health |
8 | Gp Anm 10 | Anm | Department Of Health |
9 | Gp Anm 11 | Anm | Department Of Health |
10 | Gp Anm 12 | Anm | Department Of Health |
11 | Gp Anm 13 | Anm | Department Of Health |
12 | Gp Anm 14 | Anm | Department Of Health |
13 | Gp Anm 15 | Anm | Department Of Health |
14 | Gp Anm 16 | Anm | Department Of Health |
15 | Gp Anm 2 | Anm | Department Of Health |
16 | Gp Anm 3 | Anm | Department Of Health |
17 | Gp Anm 4 | Anm | Department Of Health |
18 | Gp Anm 5 | Anm | Department Of Health |
19 | Gp Anm 6 | Anm | Department Of Health |
20 | Gp Anm 7 | Anm | Department Of Health |
21 | Gp Anm 8 | Anm | Department Of Health |
22 | Gp Anm 9 | Anm | Department Of Health |
23 | Gp Teacher 1 | Teacher | Department Of Education |
24 | Mr. Abhishek Jaisawal | B P M Nrlm | Department Of Skill Development |
25 | Mr. Abhishek Minj | Po | Department Of Rural Development |
26 | Mr. Anil Kumar Verma | Samaj Shiksha Sangathak | Department Of Social Welfare |
27 | Mr. Babula Ram | Kararopan Adhikari | Department Of Panchayati Raj |
28 | Mr. Dharmendra Singh | Upyantri | Department Of Water Resource |
29 | Mr. Manohar Sai Paikra | Kararopan Adhirkari | Department Of Panchayati Raj |
30 | Mr. Nanda Ram | Kararopan Adhikari | Department Of Panchayati Raj |
31 | Mr. N.s. Parmar | Varist Krishi Vikas Adhikari | Department Of Agriculture |
32 | Mr. Ravi Yadav | Ebeo | Department Of Education |
33 | Mrs. Chintamani Sinha | Cdpo | Department Of Women & Child Development |
34 | Mr. S.r. Beck | Adeo | Department Of Agriculture |
35 | Mr. Surjeet Kumar Gupta | Kanist Abhiyanta | Electricity Board |
36 | Mr. Umesh Paikra | Udyan Adhikshak | Department Of Forest |
37 | Mr. Vasudev Bhagat | Kararopan Adhikari | Department Of Panchayati Raj |
38 | Sukhdev Tirkey | Pasu Chikitsak | Department Of Animal Husbandry And Dairying |
39 | Vinod Kumar Baghel | Yp | Department Of Skill Development |
Kondawada (కొండవాడ) Sanchu Aropur (आरोपुर) Darbantola (दरबानटोला) Kesala (केसला) Ishvariya Mandavad (ઇશ્વરીયા માંડાવડ) Sherimal (શેરીમાળ) Damoli Shivalli Barat (बरट) Khairi(l) (खैरी ल.) Ramachandrapur Nawan Manshed Wal Shahjahanpur Sherpur Arunthodu (அருந்தோடு) Lakkapuram (லக்கபுரம்) Bhankoli Bhatiyanakhushalpur Katahara Kotwa Kutabpur Mainpur Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.