Turki East (तुर्की पूर्वी) Gram Panchayat is a Rural Local Body in Minapur Panchayat Samiti part of Muzaffarpur Zila Parishad. There are total 3 Villages under Turki East Gram Panchayat jurisdiction. Gram Panchayat Minapur is further divided into 13 Wards. Gram Panchayat Minapur has total 7 schools. Minapur Gram Panchayat has total 7 full time government employees.
Name | Turki East |
---|---|
Local Name | तुर्की पूर्वी |
Type | Village Panchayat |
Villages | Turki Khararo Gangti Turki Khararo |
Inter Panchayat | Minapur |
Block | Minapur |
District Panchayat | Muzaffarpur |
State | Bihar |
LGD Code | 97849 |
Address Line 1 | Turki East |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 843128 |
gpturkieast-br@gov.in |
Sarpanch Name | Anita Kumari |
---|---|
Mobile No. | 9661992919 |
Email Id | itsanitakumari9661@gmail.com |
Secretary Name | Surendra Kumar Ojha |
---|---|
Mobile No. | 9546763482 |
Email Id | itssurendrakumar9546@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1321500 |
2 | Ward No. 02 | 2 | 1321501 |
3 | Ward No. 03 | 3 | 1321502 |
4 | Ward No. 04 | 4 | 1321503 |
5 | Ward No. 05 | 5 | 1321504 |
6 | Ward No. 06 | 6 | 1321505 |
7 | Ward No. 07 | 7 | 1321506 |
8 | Ward No. 08 | 8 | 1321507 |
9 | Ward No. 09 | 9 | 1321508 |
10 | Ward No. 10 | 10 | 1321509 |
11 | Ward No. 11 | 11 | 1321510 |
12 | Ward No. 12 | 12 | 1321511 |
13 | Ward No. 13 | 13 | 1321512 |
# | Name | Designation | Department |
---|---|---|---|
1 | Devendra Prasad Sahai | Kissan Salahakar | Department Of Agriculture |
2 | Gagan Dev Rajak | Tola Sevak | Department Of St Welfare |
3 | Laldev Baitha | Tola Sevak | Department Of Education |
4 | Mira Kumari | Anganwri Sevika | Department Of Health |
5 | Rahul Kumar | Awas Sahayak | Rural Road Development Corporation/ Pwd(road & Buidling) |
6 | Reena Kumari | Vikash Mitra | Department Of Social Welfare |
7 | Surendera Kumar Ojha | Panchyat Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | S.y.s. High School, Turki Khararu | Department Of Education | Higher Secondary With Grades 9 To 12 | 373 | 442 | 6 | 10140711308 |
2 | New Ps Urdu Khantoli | Department Of Education | Primary Only With Grades 1 To 5 | 101 | 97 | 3 | 10140711307 |
3 | M.s.turki Khararoo | Department Of Education | Upper Primary With Grades 1 To 8 | 324 | 287 | 9 | 10140711801 |
4 | Upg. M.s.ganghati | Department Of Education | Upper Primary With Grades 1 To 8 | 472 | 512 | 9 | 10140711701 |
5 | P.s.new Turki Harijan | Department Of Education | Primary Only With Grades 1 To 5 | 58 | 55 | 3 | 10140711607 |
6 | Uchch Madhyamik Vidyalay Turki Purvi | Department Of Education | Higher Secondary With Grades 9 To 12 | 71 | 58 | 1 | 10140711309 |
7 | P.s.turki Urdu Pathan Tola | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 34 | 1 | 10140711604 |
Babuan (बबुआन) Bara (बारा) Katangikala (कटंगीकला) Pethapar (પેથાપર) Sakariya (સાકરીયા) Bettadalli Yalachavadi Dhanwahi (धनवाही) Khatai (खटाई) Hindgaon (हिंडगांव) Padali Shinde (पाडळी शिंदे) Gopinathpur Chhota Sahowal Dandrala Dhindsa Hussaianpur Posi Chandwaji Dabari (दबडी) Ghuved Kharamungi (ఖారాముంగి) Kalaura Ranwari Debendra
© 2022 LocalBodyInfo.com, All rights reserved.