Ughoke Gram Panchayat is a Rural Local Body in Baghapurana Panchayat Samiti part of Moga Zila Parishad. There are total 1 Villages under Ughoke Gram Panchayat jurisdiction. Gram Panchayat Ughoke is further divided into 5 Wards. Gram Panchayat Ughoke has total 6 elected members by people. Ughoke Gram Panchayat has total 12 full time government employees.
Name | Ughoke |
---|---|
Local Name | Ughoke |
Type | Village Panchayat |
Villages | Ughoke (107) |
Inter Panchayat | Baghapurana |
Block | Baghapurana |
District Panchayat | Moga |
State | Punjab |
LGD Code | 17578 |
Address Line 1 | Vpo Ughoke |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142038 |
baghapurana001@gmail.com |
|
|
Sarpanch Name | Pavitter Singh |
---|---|
Mobile No. | 9988791674 |
Email Id | baghapurana001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81818 |
2 | Ward No.2 | 2 | 1281057 |
3 | Ward No.3 | 3 | 1281058 |
4 | Ward No.4 | 4 | 1281059 |
5 | Ward No.5 | 5 | 1281060 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pavitter Singh | Sarpanch | 9999999999 | |
2 | Balwinder Singh | Panch | 9999999999 | |
3 | Charanjeet Kaur | Panch | 9999999999 | |
4 | Gurmail Kaur | Panch | 9999999999 | |
5 | Gurmail Singh | Panch | 9999999999 | |
6 | Teja Singh | Panch | 9999999999 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljot Singh Maan | Fisher Officer | Department Of Fisheries |
2 | Davinder Singh | Je | Department Of Panchayati Raj |
3 | Gurjeet Kaur | Cdpo | Department Of Women & Child Development |
4 | Harwinder Singh | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Jaswant Singh | Acs | Department Of Health |
6 | Mandeep Singh | Ado | Department Of Agriculture |
7 | Rajinder Singh | Vo | Department Of Animal Husbandry And Dairying |
8 | Sartej Singh | Panchayat Officer | Department Of Rural Development |
9 | Shiv Karan | Sa | Department Of Industries & Commerce |
10 | Shri Kartik Jindal | Xen | Department Of Water Resource |
11 | Sukhdev Singh | Samti Patvari | Department Of Rural Development |
12 | Sunil Garg | Sdo | Department Of Water Resource |
Little Andaman Nadimpalem (నడింపాలెం) Samarelli (సమరెల్లి) Velanka Rangia Korangali (कोरंगाली) Satpara (सात्पारा) Barsol (બારસોળ) Luna (લુણા) Setalus (સેતાલુસ) Vanskui (વાંસકુઈ) Sadhaura Nadipar Amarha (अमरहा) Bhurbhusi (भुरभुसी) Mahalgaon (महळगाव ) Padoshi (पाडोशी) Sonavadi (सोनवडी) Mulisinngh Bari Isali Chowdavaram Thanda (చౌడవరం తండ) Enugal Thanda (ఏనుగల్ తండా) Dhikoliya Balla Govindpur Parchha Pithna Pur Trilokpur
© 2024 LocalBodyInfo.com, All rights reserved.