Ukhunda Gram Panchayat is a Rural Local Body in Jhumpura Panchayat Samiti part of Kendujhar Zila Parishad. There are total 6 Villages under Ukhunda Gram Panchayat jurisdiction. Gram Panchayat Ukhunda is further divided into 11 Wards. Gram Panchayat Ukhunda has total 11 schools. Ukhunda Gram Panchayat has total 11 full time government employees.
Name | Ukhunda |
---|---|
Local Name | Ukhunda |
Type | Village Panchayat |
Villages | Bichitranandapur Ukhunda Gopiballavpur Kanchandumuria Singmajuni Kashipur |
Inter Panchayat | Jhumpura |
Block | Jhumpura |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119433 |
Address Line 1 | Ukhunda G.p, Block- Jhumpura Dist-keonjhar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758001 |
jhumunkhundagp.odishapr@gmail.com |
|
|
Sarpanch Name | Ramakanta Naik |
---|---|
Mobile No. | 9777640245 |
Email Id | jhumunkhundagp.odishapr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2996541 |
2 | Ward No. 2 | 2 | 2996542 |
3 | Ward No. 3 | 3 | 2996543 |
4 | Ward No. 4 | 4 | 2996544 |
5 | Ward No. 5 | 5 | 2996545 |
6 | Ward No. 6 | 6 | 2996546 |
7 | Ward No. 7 | 7 | 2996547 |
8 | Ward No. 8 | 8 | 2996548 |
9 | Ward No. 9 | 9 | 2996549 |
10 | Ward No. 10 | 10 | 2996550 |
11 | Ward No. 11 | 11 | 2996551 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alekh Chandra Mishra | Hm | Department Of Education |
2 | Anita Mahanta | Ri | Department Of Revenue |
3 | Babulala Naik | Sem | Department Of Drinking Water |
4 | Chandrabati Mahanta | Asha | Department Of Health & Family Welfare |
5 | Chandrabati Mahanta | Aww | Department Of Health & Family Welfare |
6 | Janaki Sahoo | Icds | Department Of Women & Child Development |
7 | Khirod Mahanta | Rwss | Department Of Drinking Water |
8 | Rashmi Ranjana Prusty | Ri | Department Of Revenue |
9 | Sai Rasmita Sethy | Aww | Department Of Women & Child Development |
10 | S Mahanta | Teacher | Department Of Education |
11 | Subarna Charan Naik | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Singmajuni New Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 18 | 2 | 21060815001 |
2 | Panchayat Girls H/s Ukhunda | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 128 | 7 | 21060815172 |
3 | Kasipur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 21060814901 |
4 | Nutapashi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 37 | 4 | 21060815101 |
5 | Saraswati Shishu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 207 | 168 | 23 | 21060815171 |
6 | Ukhunda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 65 | 4 | 21060815103 |
7 | Omm Sai English Medium School ,ukhunda | Unrecognized | Primary Only With Grades 1 To 5 | 18 | 11 | 4 | 21060815174 |
8 | Ukhunda Nodal High School | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 175 | 140 | 9 | 21060815102 |
9 | Gopiballavpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 20 | 3 | 21060814701 |
10 | Kanchan Dumuria Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 36 | 4 | 21060814801 |
11 | Utkalmani Gopabandhu Higher Secondary School Ukhunda | Private Unaided | Higher Secondary With Grades 11 To 12 | 153 | 244 | 15 | 21060815173 |
Kothapalem (కొత్తపాలెం) Sarabe (सरावें) Chinori (चिनौरी) Sodh (सोध) Bodidar (બોડીદર) Kunagalli Muradka Limbota (लिंबुटा) Pendakhale (पेंडखळे) Dhobanisole Chahal Samanur (சாமனூர்) Davudguda Thanda (దావూద్ గూడ తండ) Gundaram (గుండారం) Mallapur (మల్లాపూర్) Kalsia Badokhar Khurd Godariya Ranaina Habib Nagar Sardar Nagar Shahidpur Shahpur