Uni (ऊनि) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 1 Villages under Uni Gram Panchayat jurisdiction. Gram Panchayat Uni is further divided into 10 Wards. Gram Panchayat Uni has total 11 elected members by people. Uni Gram Panchayat has total 15 full time government employees.
Name | Uni |
---|---|
Local Name | ऊनि |
Type | Village Panchayat |
Villages | Uni |
Inter Panchayat | Masturi |
Block | Masturi |
District Panchayat | Bilaspur |
State | Chhattisgarh |
LGD Code | 123027 |
Address Line 1 | Gram Panchayat Uni |
---|---|
Address Line 2 | Gram Panchayat Uni |
Address Line 3 | Gram Panchayat Uni |
Pincode | 495559 |
unipanchayat@gmail.com |
|
|
Sarpanch Name | Mr. Ramesh Kumar Sahu |
---|---|
Mobile No. | 9131490692 |
Email Id | rameshsahu001976@gmail.com |
|
|
Secretary Name | Mr. Ashok Kumar Sahu |
---|---|
Mobile No. | 8770441384 |
Email Id | ashoksahu1584@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 734869 |
2 | 02 | 02 | 734887 |
3 | 03 | 03 | 734900 |
4 | 04 | 04 | 734920 |
5 | 05 | 05 | 734939 |
6 | 06 | 06 | 734953 |
7 | 07 | 07 | 734973 |
8 | 08 | 08 | 734992 |
9 | 09 | 09 | 735004 |
10 | 10 | 10 | 735018 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Ramesh Kumar Sahu | Sarpanch | 9131490692 | rameshsahu001976@gmail.com |
2 | Pramila Bai | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Gita Bai Satnami | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Kishan Lal Yadav | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Koushilya Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Nageshvari Mouvar | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Nirmala | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Rajendra Singh Mouvar | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Rajkumari Mouvar | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Rameshwar Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Yogesh Mouvar | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Deepak Limat | Techar | Department Of Education |
4 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
5 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
6 | D.s.aarmo | Reo | Department Of Agriculture |
7 | Navi Singh | Agpo | Department Of Agriculture |
8 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
9 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
10 | Smt Madhuri Sharma | Res | Department Of Rural Development |
11 | Sushila Banjare | Reo | Department Of Women & Child Development |
12 | Sushila Banjare | Reo | Department Of Agriculture |
13 | Tikendra Patel | Res | Department Of Rural Development |
14 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
15 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Gummidiguda (గుమ్మిడిగూడ) Kodur (కోడూరు) Kangku Gourdand (गौरदंड) Samria (सामरिया) Kuva Padhdhar (કુવા૫ઘ્ઘર) Babra Rasina Malhari (मलाहडी) Bhandaro Shingatarayankere Bandrenta (बधरेंटा) Divdeo (दिवदेव) Judaballi Cheema Kalan Fauji Colonyrandhirpur Kauri Mohar Dokan Mahrampur Manjanaickenpatti (மஞ்சநாயக்கன்பட்டி) Bhawanipur Kheru Choncha Bangaon Gunarsa Guritha Ramnagar Rutoul
© 2024 LocalBodyData.com, All rights reserved.