Venkatapuram (వెంకటాపురం) Gram Panchayat is a Rural Local Body in Obuladevarecheruvu Panchayat Samiti part of Anantapur Zila Parishad. There are total 2 Villages under Venkatapuram Gram Panchayat jurisdiction. Gram Panchayat Obuladevarecheruvu is further divided into 20 Wards. Gram Panchayat Obuladevarecheruvu has total 1 elected members by people. Gram Panchayat Obuladevarecheruvu has total 4 schools.
Name | Venkatapuram |
---|---|
Local Name | వెంకటాపురం |
Type | Village Panchayat |
Villages | Venkatapuram Veeraobanapalle |
Inter Panchayat | Obuladevarecheruvu |
Block | Obuladevarecheruvu |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196359 |
Address Line 1 | Venktapuramu |
---|---|
Address Line 2 | O.d.cheruvu Mandal |
Address Line 3 | |
Pincode | 515561 |
gouseassupatri@gmail.com |
Sarpanch Name | Reddypalli Siva Sankar Reddy |
---|---|
Mobile No. | 9133535217 |
Email Id | eoprrd.odc413@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 256834 |
2 | Ward No 2 | 2 | 256835 |
3 | Ward No 3 | 3 | 256836 |
4 | Ward No 4 | 4 | 256837 |
5 | Ward No 5 | 5 | 256838 |
6 | Ward No 6 | 6 | 256839 |
7 | Ward No 7 | 7 | 256840 |
8 | Ward No 8 | 8 | 256841 |
9 | Ward No 9 | 9 | 256842 |
10 | Ward No 10 | 10 | 256843 |
11 | Ward No 11 | 11 | 256844 |
12 | Ward No 12 | 12 | 256845 |
13 | Ward No 13 | 13 | 256846 |
14 | Ward No 14 | 14 | 256847 |
15 | Ward No 15 | 15 | 256848 |
16 | Ward No 16 | 16 | 256849 |
17 | Ward No 17 | 17 | 256850 |
18 | Ward No 18 | 18 | 256851 |
19 | Ward No 19 | 19 | 256852 |
20 | Ward No 20 | 20 | 256853 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Reddypalli Siva Sankar Reddy | Sarpanch | 9133535217 | eoprrd.odc413@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Marevandlapalli | Local Body | Primary Only With Grades 1 To 5 | 11 | 13 | 2 | 28224601101 |
2 | Mpps Narappagaripalli | Local Body | Primary Only With Grades 1 To 5 | 9 | 11 | 2 | 28224601001 |
3 | Mpps Donnikotavaripalli | Local Body | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 28224600901 |
4 | Mpups Nallagutlapalli | Local Body | Upper Primary With Grades 1 To 8 | 11 | 13 | 2 | 28224601003 |
Gemenaik Thanda (గేమేనాయాక్ తండా) Palyam Thanda (పాల్యంతండా) Racherla (రాచెర్ల) Gosaidubi Pabda Pohe (पोहे) Buhari (બુહારી) Goela (गोयला) Kailash Nagar (कैलाश नगर) Sanghole (संघोल) Nagrikala North Byahatti Dhanapur Muthalamada (മുതലമട) Padarkheda (पाडरखेडा) Thara Balam Takali (बलं टाकली) Dapur (दापूर) Kalmugali (कळमुगली) Subarnapali Khalwara Colony Sangatpura Khera Barh Ramgarh Udsar Bheemjiguda (భీమ్జిగూడ) Mahabubpet (మహబూబ్ పెట్) Astaad Bagdar Grint Bhadraas Gulauli Kurauthi Pandey Syarli Kamalpur
© 2022 LocalBodyInfo.com, All rights reserved.