Banga Panchayat Samiti is a Rural Local Body in Shaheed Bhagat Singh Nagar Zila Parishad. There are total 88 Gram Panchayats and 97 Villages under Banga panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Anokharwal | 18020 |
2 | Attari | 18021 |
3 | Bahar Majara | 18022 |
4 | Bahrowal | 18023 |
5 | Bahua | 18024 |
6 | Balakipur | 18026 |
7 | Balon | 18027 |
8 | Behram | 18028 |
9 | Bharo Majara | 18029 |
10 | Bharoli | 18030 |
11 | Bhoot | 18033 |
12 | Bhukhari | 18032 |
13 | Bika | 18034 |
14 | Bisla | 18035 |
15 | Burj Kandhari | 18036 |
16 | Chak Bilga | 18037 |
17 | Chak Guru | 18038 |
18 | Chak Kalal | 18039 |
19 | Chak Maidas | 18040 |
20 | Chak Mander | 18041 |
21 | Chak Ramu | 18042 |
22 | Cheta | 18043 |
23 | Dhahan | 18044 |
24 | Dhandua | 18045 |
25 | Dhingrian | 18046 |
26 | Dosanjh Khurd | 18047 |
27 | Gadani | 18048 |
28 | Ghataron | 18142 |
29 | Ghumman | 18049 |
30 | Gobindpur | 18050 |
31 | Gosal | 18051 |
32 | Gujarpur Khurd | 18052 |
33 | Happowal | 18053 |
34 | Heon | 18054 |
35 | Jandiala | 18055 |
36 | Jandiali | 18056 |
37 | Jandiali Kalan | 239048 |
38 | Jasso Majara | 18057 |
39 | Jhander Kalan | 18058 |
40 | Jhander Khurd | 18059 |
41 | Jindowal | 18060 |
42 | Kajla | 18062 |
43 | Kaleran | 18063 |
44 | Kangraur | 18064 |
45 | Karnana | 18066 |
46 | Katarian | 18067 |
47 | Katt | 18068 |
48 | Khamchon | 18069 |
49 | Khankhana | 18070 |
50 | Khanpur | 18071 |
51 | Khatkar Kalan | 18072 |
52 | Khatkar Khurd | 18073 |
53 | Khothran | 18074 |
54 | Kulthum | 18075 |
55 | Ladhana Jhikka | 18076 |
56 | Ladhana Ucha | 18077 |
57 | Ladian | 18078 |
58 | Lakhpur | 18079 |
59 | Lalpur | 18080 |
60 | Langeri | 18081 |
61 | Lodhipur | 18166 |
62 | Mahant Gurbachan Dass Nagar | 239049 |
63 | Mahil Gehlan | 18082 |
64 | Majari | 18083 |
65 | Maksoodpur | 18084 |
66 | Malla Sodhian | 18085 |
67 | Mallu Pota | 18086 |
68 | Mander | 18087 |
69 | Mandhali | 18088 |
70 | Mangat Dingrian | 18089 |
71 | Mehli | 18092 |
72 | Mehliana | 18093 |
73 | Mehrampur | 18091 |
74 | Munna | 18094 |
75 | Musapur | 18177 |
76 | Nagra | 18095 |
77 | Paddi Matwali | 18097 |
78 | Pathlawa | 18098 |
79 | Pharala | 18099 |
80 | Poonia | 18100 |
81 | Rampur | 18101 |
82 | Sal Kalan | 18103 |
83 | Sandhwan | 18104 |
84 | Sarhala Ranuan | 18105 |
85 | Soondh | 18106 |
86 | Sotran | 18107 |
87 | Talwandi Jattan | 18110 |
88 | Thandian | 18111 |
Atchayapalem (అచ్చియ్యపాలెం) Boyarevula (బోయరేవుల) Kursakanta (कुर्साकांटा) Fuletra (ફુલેત્રા) Mavjinjva (માવજીંજવા) Sajadiali Lili (સાજડીયાલી લીલી) Solsumba (સોળસુંબા) Dummi Risour Mudagandur Gadhrouli Dhanep (धानेप) Gorgawale Kh. (गोरगावले खु.) Pompalwadi (पोमपलवाडी) Samandarwadi (समंदरवाडी) Dhanamandala Gomundia Turekela Chele Ke Dharamkot Bagga Sarli Khurd Sadakwala Pochannapet (పోచన్నపేట్) Rajura (రాజుర) Ahraula Tejvan Babhanganwa Khurd Putha Sahajwalia Tilamapur
© 2024 LocalBodyData.com, All rights reserved.