Sumerpur Panchayat Samiti is a Rural Local Body in Unnao Zila Parishad. There are total 75 Gram Panchayats and 148 Villages under Sumerpur panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Ahirawara | 92881 |
2 | Akam Pur | 92882 |
3 | Akathi | 92883 |
4 | Alawalpur | 272195 |
5 | Atmannukhera | 92884 |
6 | Babu Khera | 92885 |
7 | Bajeura | 92886 |
8 | Bajpaikhera | 92887 |
9 | Baksar | 92888 |
10 | Bazidpur | 92889 |
11 | Bhadavra | 92890 |
12 | Bhaiya Khera | 92891 |
13 | Bihar | 92892 |
14 | Bisramau | 92893 |
15 | Chainpur | 92894 |
16 | Chhanchirai Khera | 92895 |
17 | Dhankauli | 92896 |
18 | Dharamdas Khera | 92897 |
19 | Diwara | 92898 |
20 | Dokrai | 92899 |
21 | Dubepur | 92900 |
22 | Dulikhera | 92901 |
23 | Duvai | 92902 |
24 | Gadariyakhera | 92903 |
25 | Gaura | 92904 |
26 | Gauraiya | 92905 |
27 | Gobaraha | 92906 |
28 | Gosai Khera | 92907 |
29 | Hamirpur | 92908 |
30 | Hisyampur | 92909 |
31 | Jagatpur | 92910 |
32 | Jalapur | 92911 |
33 | Jamipur | 92912 |
34 | Japsara | 92913 |
35 | Jungal Bujurg | 92914 |
36 | Kakrari | 92915 |
37 | Kalyan Pur 2 | 92916 |
38 | Kalyani | 92917 |
39 | Kalyanpur | 92918 |
40 | Khijhauli | 92919 |
41 | Kiratpur | 92920 |
42 | Kodrabakht Khera | 92921 |
43 | Kotwar | 92922 |
44 | Kundunpur | 92923 |
45 | Kutubpur | 92924 |
46 | Maheshkhera | 92925 |
47 | Malaona | 92926 |
48 | Manikapur | 92927 |
49 | Mavaiya | 272197 |
50 | Mubarakpur | 92928 |
51 | Naikamau | 92929 |
52 | Naraindas Khera | 92930 |
53 | Nari Khera | 92931 |
54 | Paharpur | 92932 |
55 | Pakra Khurd | 92933 |
56 | Panai Buzurg | 92934 |
57 | Panai Khurd | 92935 |
58 | Patan | 92936 |
59 | Pokhari | 92937 |
60 | Porai | 92938 |
61 | Racholiya | 92939 |
62 | Ram Pur Kharai (RAM PUR KHARAI) | 92940 |
63 | Ramnair | 92941 |
64 | Rampur | 272196 |
65 | Rawat Pur | 92942 |
66 | Sahila | 92943 |
67 | Sajhamau | 92944 |
68 | Sangrampur | 92945 |
69 | Sarai Mangali | 92946 |
70 | Sarai Manihar | 92947 |
71 | Sawain | 92948 |
72 | Sedhupur | 92949 |
73 | Siriyapur | 92950 |
74 | Sultanpur | 92951 |
75 | Unchgaon | 92952 |
Sonbarsa (सोनबरसा) Haldipokhar(west) Adargunchi Kudaruru Bakhtar Ghureri Hadwansi (हडबांसी) Ramchandra Pura (रामचंद्रपुरा) Utiyashankar Manan Gunj (गुंज) Kolgaon (कोळगाव) Karanjia Beehla Khurd Mandiala Ghadawa Perugamani (பெருகமணி) Seelampally (శిలంపల్లి) Allmaou Saray Bar Nawada Bedaru Bhautipratappur Devipura Kuniya Nauavad
© 2024 LocalBodyData.com, All rights reserved.