Yamkeshwar Panchayat Samiti is a Rural Local Body in Pauri Garhwal Zila Parishad. There are total 86 Gram Panchayats and 239 Villages under Yamkeshwar panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Amdi Malli | 25035 |
2 | Amola | 25036 |
3 | Asho Damrada | 25037 |
4 | Awai | 25038 |
5 | Badoli Badi | 25039 |
6 | Badyun | 25040 |
7 | Baghala | 25041 |
8 | Bagod Gaon | 25042 |
9 | Banas Malla | 25043 |
10 | Banas Talla | 25044 |
11 | Banchuri | 25045 |
12 | Bhadsi | 25046 |
13 | Bhukandi | 25047 |
14 | Bissi | 25048 |
15 | Bor Gaon | 25049 |
16 | Bunga | 25050 |
17 | Dangi | 25052 |
18 | Devrana | 25053 |
19 | Dhamanda | 25054 |
20 | Dhanshi | 25055 |
21 | Dhari | 25056 |
22 | Dharkot | 25057 |
23 | Diuli | 25058 |
24 | Divogi | 25059 |
25 | Dung Dhar | 25060 |
26 | Falda Ko Malla | 25061 |
27 | Gaind | 25062 |
28 | Ganga Bhog Pur Malla | 25063 |
29 | Gangabhogpur Talla | 25051 |
30 | Ghaikhal | 25064 |
31 | Gumal Gaon Bada | 25065 |
32 | Gundi Malli | 25066 |
33 | Jamal | 25067 |
34 | Jay Hari Malli | 25068 |
35 | Jher | 25069 |
36 | Jiya Damrada | 25070 |
37 | Jogyana | 25071 |
38 | Judda | 25073 |
39 | Juledi | 25074 |
40 | Kanda | 25075 |
41 | Kandi | 25076 |
42 | Kasan | 25077 |
43 | Kasyali | 25078 |
44 | Khera Malla | 25079 |
45 | Khera Talla | 25080 |
46 | Kimsar | 25082 |
47 | Kolshi | 25083 |
48 | Kota | 25084 |
49 | Kumartha | 25085 |
50 | Kuthar | 25086 |
51 | Magtha | 25087 |
52 | Mala | 25088 |
53 | Marall | 263002 |
54 | Nail | 25089 |
55 | Nakurchi | 25090 |
56 | Nand Malla | 25091 |
57 | Naugaun Malla | 25092 |
58 | Nishni | 25093 |
59 | Pamba Valla | 243216 |
60 | Panjai Gaoun | 243281 |
61 | Parinda | 25094 |
62 | Pathola | 25095 |
63 | Patna | 25096 |
64 | Pilkheri | 25097 |
65 | Pokhri | 25098 |
66 | Ramji Gunth | 25099 |
67 | Ranchula | 25100 |
68 | Rikhera | 25101 |
69 | Sar | 25102 |
70 | Sarwal Raud | 25103 |
71 | Sila | 25104 |
72 | Sinduri | 25106 |
73 | Sirasu | 25105 |
74 | Tachla | 25107 |
75 | Thangar Akra | 25108 |
76 | Timali Badi | 25109 |
77 | Timalyani | 25110 |
78 | Timliakri | 25081 |
79 | Tola | 25111 |
80 | Toli | 25112 |
81 | Udda | 25113 |
82 | Umra | 25114 |
83 | Umroli | 25115 |
84 | Venuk | 25116 |
85 | Vijni Badi | 25117 |
86 | Vithyani | 25118 |
Vadrapalli (వడ్రపల్లి) Venigallavaripalem (వెనిగళ్ళవారిపాలెం) Gogunda (गोगुण्डा) Kashibahara (काशीबहरा) Dhelana (ઢેલાણા) Varkhad (વરખડ) Dundak Ajaygarha (अजयगढ़) Belnagarhi (बेलनागढ़ी) Guvavli (गुवावली) Malvan (मालवण) Kale (कळे) Kanadi Sa (कानडी श) Karandoshi (करंदोशी) Kinhavali (किन्हवली) Parkhed (पारखेड) Wadala Bahiroba (वादाला बहिरोबा) Aruhabrutti-1 Kamarpalli Ramachandrapur Kabaro Ka Bas (काबरो का बास) Kerpura Vangoor (వంగూరు) Bodu (బొడు) Ratnapur Kondli (రత్నాపూర్ కండ్లి) Dhekahari Buzurg Kakopur Kumhabar Mahua Khurd Malayia Naraindas Khera Pura Baghaila Chakdwipa
© 2024 LocalBodyInfo.com, All rights reserved.