Agahara (अगहरा) Gram Panchayat is a Rural Local Body in Marhaurah Panchayat Samiti part of Saran Zila Parishad. There are total 8 Villages under Agahara Gram Panchayat jurisdiction. Gram Panchayat Marhaurah is further divided into 13 Wards. Gram Panchayat Marhaurah has total 8 schools. Marhaurah Gram Panchayat has total 19 full time government employees.
Address Line 1 | Panchayat-aghara,block-marhora |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841418 |
aghara.panchayat@gmail.com |
Sarpanch Name | Lalati Devi |
---|---|
Mobile No. | 8404931609 |
Email Id | agahara.marh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1375124 |
2 | Wimc No.2 | 2 | 1375125 |
3 | Wimc No.3 | 3 | 1375126 |
4 | Wimc No.4 | 4 | 1375127 |
5 | Wimc No.5 | 5 | 1375128 |
6 | Wimc No.6 | 6 | 1375129 |
7 | Wimc No.7 | 7 | 1375130 |
8 | Wimc No.8 | 8 | 1375131 |
9 | Wimc No.9 | 9 | 1375132 |
10 | Wimc No.10 | 10 | 1375133 |
11 | Wimc No.11 | 11 | 1375134 |
12 | Wimc No.12 | 12 | 1375135 |
13 | Wimc No.13 | 13 | 1375136 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dr Mukesh Kumar | Baho | Department Of Animal Husbandry And Dairying |
2 | Madan Mohan Sah | Education | Department Of Agriculture |
3 | Manoj Kumar Singh | Najir | Department Of Finance |
4 | Mukesh Kumar | Ex Enginner | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Pinki Kumari | Cdpo | Department Of Women & Child Development |
6 | Prajakta Simon | Bpro | Department Of Panchayati Raj |
7 | Pundev Kumar | Drinkingwater | Department Of Revenue |
8 | Rakesh Kumar | Bwo | Department Of Skill Development |
9 | Ravi Shankar Pandey | Co | Department Of Social Welfare |
10 | R N Tiwari | Moic | Registrar Of Cooperative Societies |
11 | Saneev Kumar Singh | Bao | Department Of Agriculture |
12 | Sudhie | Je | Electricity Board |
13 | Sudhir Kumar | Bdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
14 | Sumit Kumar | Medical Officer | Department Of Health & Family Welfare |
15 | Vijay Kumar Singh | Ago | Department Of Health |
16 | Vikash Ranjan | Mo | Department Of Food And Supply |
17 | Vikram Prakash | Je Power | Department Of Power |
18 | Vinod Kumar | Jss | Department Of Handloom And Textile |
19 | Vivek Ranjan | Po | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Chanda | Department Of Education | Upper Primary With Grades 1 To 8 | 182 | 192 | 8 | 10171306701 |
2 | Ps Gopalpur Balak | Department Of Education | Primary Only With Grades 1 To 5 | 61 | 54 | 5 | 10171303401 |
3 | Ums Sani Chanda | Department Of Education | Upper Primary With Grades 1 To 8 | 120 | 145 | 6 | 10171303002 |
4 | Nps Chanda Daxin Tola | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 57 | 3 | 10171306702 |
5 | Nps Sherpur | Department Of Education | Primary Only With Grades 1 To 5 | 72 | 66 | 1 | 10171310901 |
6 | Bs Agahara | Department Of Education | Upper Primary With Grades 1 To 8 | 266 | 223 | 6 | 10171306801 |
7 | Upgraded +2 School, Masaha | Department Of Education | Higher Secondary With Grades 1 To 12 | 272 | 301 | 9 | 10171306601 |
8 | Ps Gopalpur Kanya | Department Of Education | Primary Only With Grades 1 To 5 | 62 | 76 | 5 | 10171303402 |
Narasimharaopalem (నరసింహారావుపాలెం) Nautan (नौतन) Dhanavada (ધનાવાડા) Shobhavadla Gir (શોભાવડલા ગીર) Kuchrana Khurd (KUCHRANA KHURD) Sonbad (सोनाबाद) Anjaniya (अंजनिया) Madhana (मथाना) Devhari (देव्हारी) Hanumanwadi (हनुमानवाडी) Matharjun (माथार्जुन) Nandanwad (नंदनवाड) Luhasila Mullanpur Garibdas Pandori Ganga Singh Kombaipatti (கோம்பைப்பட்டி) Melamarungoor (மேலமருங்கூர்) Okkur Puthur (ஒக்கூர் புதூர்) M.turkapally (యం.తుర్కపల్లి) Peddapur (పెద్దాపూర్) Babhnauli Deoria Babu Gohli Kenaura
© 2022 LocalBodyInfo.com, All rights reserved.