Bara Jairam (बारा जैराम) Gram Panchayat is a Rural Local Body in Chiraiya Panchayat Samiti part of Purbi Champaran Zila Parishad. There are total 2 Villages under Bara Jairam Gram Panchayat jurisdiction. Gram Panchayat Bara Jairam is further divided into 16 Wards. Gram Panchayat Bara Jairam has total 2 elected members by people. Gram Panchayat Bara Jairam has total 8 schools. Bara Jairam Gram Panchayat has total 5 full time government employees.
Name | Bara Jairam |
---|---|
Local Name | बारा जैराम |
Type | Village Panchayat |
Villages | Bara Jairam Jaipal Tola |
Inter Panchayat | Chiraiya |
Block | Chiraiya |
District Panchayat | Purbi Champaran |
State | Bihar |
LGD Code | 99198 |
Address Line 1 | Gram Panchayat Raj Barajayram |
---|---|
Address Line 2 | Panchayat Barajayram |
Address Line 3 | Barajayaram Est Champaran |
Pincode | 845418 |
barajayram@gmail.com |
|
|
Sarpanch Name | Sripati Devi |
---|---|
Mobile No. | 9784147897 |
Email Id | sripati9784@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1376772 |
2 | Ward No. 2 | 2 | 1376773 |
3 | Ward No. 3 | 3 | 1376774 |
4 | Ward No. 4 | 4 | 1376775 |
5 | Ward No. 5 | 5 | 1376776 |
6 | Ward No 6 | 6 | 1376777 |
7 | Ward No. 7 | 7 | 1376778 |
8 | Ward No. 8 | 8 | 1376779 |
9 | Ward No.9 | 9 | 1376780 |
10 | Ward No. 10 | 10 | 1376781 |
11 | Ward No. 11 | 11 | 1376782 |
12 | Ward No. 12 | 12 | 1376783 |
13 | Ward No. 13 | 13 | 1376784 |
14 | Ward No. 14 | 14 | 1376785 |
15 | Ward No. 15 | 15 | 1376786 |
16 | Ward No. 16 | 16 | 1376787 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sripati Devi | Mukhiya | 9784147897 | sripati9784@gmail.com |
2 | Manibhushan Kumar | Ward Member | 7257047114 | manibhushan586@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhilesh Kumar | Teacher | Department Of Education |
2 | Jitendra Kumar | Prs | Department Of Panchayati Raj |
3 | Lalo Devi | Vikas Mitra | Department Of Economics & Statistics |
4 | Rajesh Kumar | K S | Department Of Agriculture |
5 | Suresh Kumar | Awas Sahayak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Kamarcholi | Department Of Education | Primary Only With Grades 1 To 5 | 102 | 92 | 4 | 10020700804 |
2 | Ums Bara Balua | Department Of Education | Upper Primary With Grades 1 To 8 | 164 | 189 | 7 | 10020700802 |
3 | Ums Pansalwa | Department Of Education | Upper Primary With Grades 1 To 8 | 210 | 207 | 9 | 10020700801 |
4 | Gps Jaypal Tola | Department Of Education | Primary Only With Grades 1 To 5 | 106 | 110 | 6 | 10020700901 |
5 | Ums Bara Jairam | Department Of Education | Upper Primary With Grades 1 To 8 | 283 | 353 | 7 | 10020700803 |
6 | Uchch Madhyamik Vidyalaya Bara Jairam | Department Of Education | Higher Secondary With Grades 9 To 12 | 25 | 29 | 3 | 10020701402 |
7 | Gps Mahang Tola Bhadahar | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 79 | 4 | 10020700609 |
8 | Nps Manguraha W.n.-3 | Department Of Education | Primary Only With Grades 1 To 5 | 79 | 64 | 2 | 10020706301 |
Pub-mangaldai Gosaidubi Konworigaon Khadadpar (ખદડપર) Kuranga (કુરંગા) Gadiara (गदियाड़ा) Pinger Balaramapuram (ബാലരാമപുരം) Binjhia Chhidari Naubasta (नौवस्ता) Washim (वाशिम) Ghodegaon (घोडेगाव) Ghot (घोट) Kanadkheda Bk (कानखेडा) Miryabanda (मिर्याबांदा) Rohad (रोहोड) Ragidi Raipur Rasulpur Gyalshing Omchung Vellaripatti (வெள்ளரிபட்டி) Jangapally (జంగపల్లి) Barago Jagapur Kamalpur Madhosingh Majhola Nardhira Sirdharpur Gair Ahatmali
© 2024 LocalBodyData.com, All rights reserved.