Belkapi Gram Panchayat is a Rural Local Body in Barkatha Panchayat Samiti part of Hazaribagh Zila Parishad. There are total 2 Villages under Belkapi Gram Panchayat jurisdiction. Gram Panchayat Barkatha is further divided into 16 Wards. Gram Panchayat Barkatha has total 6 schools.
Name | Belkapi |
---|---|
Local Name | Belkapi |
Type | Village Panchayat |
Villages | Belkapi Surujkhurd |
Inter Panchayat | Barkatha |
Block | Barkatha |
District Panchayat | Hazaribagh |
State | Jharkhand |
LGD Code | 113407 |
Address Line 1 | Belkappi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 825323 |
gelkapmi@gmail.com |
|
|
Sarpanch Name | Mukhiya |
---|---|
Mobile No. | 7633838089 |
Email Id | belkappi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Belkapi-1 | 1 | 3028584 |
2 | Belkapi-2 | 2 | 3028585 |
3 | Belkapi-3 | 3 | 3028586 |
4 | Belkapi-4 | 4 | 3028587 |
5 | Belkapi-5 | 5 | 3028588 |
6 | Belkapi-6 | 6 | 3028589 |
7 | Belkapi-7 | 7 | 3028590 |
8 | Belkapi-8 | 8 | 3028591 |
9 | Belkapi-9 | 9 | 3028592 |
10 | Belkapi-10 | 10 | 3028593 |
11 | Belkapi-11 | 11 | 3028594 |
12 | Belkapi-12 | 12 | 3028595 |
13 | Belkapi-13 | 13 | 3028596 |
14 | Belkapi-14 | 14 | 3028597 |
15 | Belkapi-15 | 15 | 3028598 |
16 | Belkapi-16 | 16 | 3028599 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bal Sramik School, Bandasingha | Ministry Of Labour | Upper Primary With Grades 1 To 8 | 57 | 23 | 2 | 20040210404 |
2 | Nucleus High School, Bandasingha | Unrecognized | Primary Only With Grades 1 To 5 | 84 | 42 | 5 | 20040210407 |
3 | Gyanoday Public School Barkatha | Unrecognized | Upper Primary With Grades 1 To 8 | 137 | 66 | 7 | 20040210405 |
4 | Basic School Belkappi | Department Of Education | Upper Primary With Grades 1 To 8 | 171 | 187 | 6 | 20040210401 |
5 | Upg Girls High School Belkappi | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 406 | 342 | 13 | 20040210402 |
6 | Upg M.s. Banda Singha | Department Of Education | Upper Primary With Grades 1 To 8 | 196 | 184 | 11 | 20040210403 |
Kammavaripalem (కమ్మవారిపాలెం) Pidaparru (పిడపర్రు) Tallakera (తాళ్లకెర) Gangajal (गंगाजल) Sakra Wajid (सकरा वाजिद) Toda (ટોડા) Dhanderi Sars East Pranpur Bocharo Dital Wada (दीतलवाड़ा) Kheria Sindh (खेरियासिंध) Naydad (नायदड़) Gatta (गट्टा) Jambhulpada (जांभुळपाडा) Kokangaon (कोकणगाव) Londhari (लोन्द्री) Shilvani (शिळवणी) Suregaon (सुरेगाव) Butter Khurd Jauns Khamnor Khinwasar (खींवासर) Motiwara Lakkapuram (லக்காபுரம்) Bhadairi Bhaliya Chandpur (चांदपुर) Haukna Matera Madanpur Tirkunia
© 2022 LocalBodyInfo.com, All rights reserved.