Chandili Gram Panchayat is a Rural Local Body in Rayagada Panchayat Samiti part of Rayagada Zila Parishad. There are total 2 Villages under Chandili Gram Panchayat jurisdiction. Gram Panchayat Rayagada is further divided into 21 Wards. Gram Panchayat Rayagada has total 13 schools. Rayagada Gram Panchayat has total 14 full time government employees.
Address Line 1 | At/po-chandili |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 765001 |
ori-brayagada@nic.in |
Sarpanch Name | Suai Pedenti |
---|---|
Mobile No. | 7653837462 |
Email Id | ori-brayagada@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3013977 |
2 | Ward No. 2 | 2 | 3013978 |
3 | Ward No. 3 | 3 | 3013979 |
4 | Ward No. 4 | 4 | 3013980 |
5 | Ward No. 5 | 5 | 3013981 |
6 | Ward No. 6 | 6 | 3013982 |
7 | Ward No. 7 | 7 | 3013983 |
8 | Ward No. 8 | 8 | 3013984 |
9 | Ward No. 9 | 9 | 3013985 |
10 | Ward No. 10 | 10 | 3013986 |
11 | Ward No. 11 | 11 | 3013987 |
12 | Ward No. 12 | 12 | 3013988 |
13 | Ward No. 13 | 13 | 3013989 |
14 | Ward No. 14 | 14 | 3013990 |
15 | Ward No. 15 | 15 | 3013991 |
16 | Ward No. 16 | 16 | 3013992 |
17 | Ward No. 17 | 17 | 3013993 |
18 | Ward No. 18 | 18 | 3013994 |
19 | Ward No. 19 | 19 | 3013995 |
20 | Ward No. 20 | 20 | 3013996 |
21 | Ward No. 21 | 21 | 3013997 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arati Lenka | Hwf | Department Of Health & Family Welfare |
2 | Bijayalaxmi Nisanka | Supervisor | Department Of Women & Child Development |
3 | Bijayalaxmi Rath | Lvaw | Department Of Agriculture |
4 | Bikram Behera | Pa | Department Of St Welfare |
5 | Hemanta Behera | Adho | Department Of Horticulture |
6 | Kabita Mohankuda | Grs | Department Of Panchayati Raj |
7 | Mamta Panigrahi | Crc | Department Of Education |
8 | Pcchoudhary | Asco | Department Of Soil And Water Conservation |
9 | Pedinti Ramulu | Sarpanch | Department Of Panchayati Raj |
10 | P Mohan Rao | Sem | Department Of Drinking Water |
11 | Ramarao Rao Pribaka | Watcher | Department Of Forest |
12 | Subhasini Nayak | Aww | Department Of Women & Child Development |
13 | Uma Charan Panigrahi | Peo | Department Of Panchayati Raj |
14 | Upendra Sabar | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Lakshmipat Singhania High School Jaykaypur | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 328 | 334 | 14 | 21271104805 |
2 | Gopababdhu Bilangual U.g.u.p School | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 68 | 12 | 21271104803 |
3 | Govt.primary School Bhatipada | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 21271104876 |
4 | Chaitanya Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 47 | 38 | 14 | 21271104873 |
5 | Sri Aurobindo Purnanga Shikhya Kendra, J.k.pur | Private Unaided | Upper Primary With Grades 1 To 8 | 69 | 51 | 12 | 21271104875 |
6 | J.k.pur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 183 | 191 | 17 | 21271104804 |
7 | Lakshmipat Singania Higher Secondary School Jaykaypur | Govt Aided | Higher Secondary With Grades 11 To 12 | 95 | 163 | 4 | 21271104841 |
8 | Sanochandili P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 40 | 5 | 21271104807 |
9 | Badachandili Project U.p.school. | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 25 | 6 | 21271104801 |
10 | L.p.s. Public School, Jk Pur | Private Unaided | Higher Secondary With Grades 1 To 12 | 413 | 311 | 29 | 21271104871 |
11 | Gopabandhu Bilingual High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 39 | 42 | 1 | 21271104808 |
12 | Govt. P.s. Nuapada | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 7 | 3 | 21271104877 |
13 | Jk Pur Saraswati Sishumandir | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 256 | 232 | 21 | 21271104851 |
Dhanupura (धानुपुरा) Gadatola Tamboxem, Mopa, Uguem Sanai Lower Honnebagi Hardoli (हरदोली) Musakhedi (मूसाखेड़ी) Nimgaon Khalu (निमगाव खालू) Piyali (पियाळी) Badimunda Faridkot Rural Kharantiya Semla Chorpalle (చొర్పల్లి) Gotigarpally (గోటిగర్ పల్లి) Kolipyak (కోలిప్యాక్) Narva (నర్వ) Rampoor (రాంపూర్) Siddapur Thanda (సిద్దాపూర్ తండా) Sivareddypally (శివారెడ్డి పల్లి) Dharkot Andoulee Benipur Nankar Luharli
© 2022 LocalBodyInfo.com, All rights reserved.