Chicholi (चिचोली) Gram Panchayat is a Rural Local Body in Lanji Panchayat Samiti part of Balaghat Zila Parishad. There are total 2 Villages under Chicholi Gram Panchayat jurisdiction. Gram Panchayat Lanji is further divided into 20 Wards. Gram Panchayat Lanji has total 1 elected members by people. Gram Panchayat Lanji has total 2 schools. Lanji Gram Panchayat has total 7 full time government employees.
Name | Chicholi |
---|---|
Local Name | चिचोली |
Type | Village Panchayat |
Villages | Chicholi Chichewada |
Inter Panchayat | Lanji |
Block | Lanji |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132653 |
Address Line 1 | Gp Chicholi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481224 |
fullarebhu1@gmail.com |
Sarpanch Name | Vijay Maskare |
---|---|
Mobile No. | 8839636378 |
Email Id | vijaymaslodhi22@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 12 Kanhu (chicholi) From 1 Laxman Das | 1 | 1713235 |
2 | 13 Shantabai To 30 Phulan | 2 | 1713236 |
3 | 53 Khanesh Kumar From 31 Devaram. | 3 | 1713237 |
4 | 54/1 Deer From Rambanti | 4 | 1713238 |
5 | 75 Ganesha To 93 Ganesha | 5 | 1713239 |
6 | 94 Chhandu To 111 Rajavanta | 6 | 1713240 |
7 | 134 Trials To 134 Trials | 7 | 1713241 |
8 | 151 Phalguram From 135 Rameshwar. | 8 | 1713242 |
9 | 152 Jagdish To 165 Karibai | 9 | 1713243 |
10 | 166 Phoolchand From 166 Sukia | 10 | 1713244 |
11 | 183 Udal To 190 Bhuru | 11 | 1713245 |
12 | 193 Moonnalal To 213 Dhirjalal, 217 Sukau | 12 | 1713246 |
13 | 218 From Chunnilal To 239 Daniram. | 13 | 1713247 |
14 | 1 Bomsdas To 14 Omeshwar (chichewara) | 14 | 1713248 |
15 | 15 Parichand To 34 Onkar | 15 | 1713249 |
16 | 35 To 52 Suhashas | 16 | 1713250 |
17 | 69 Kamala From 53 Rajkunwar | 17 | 1713251 |
18 | 70 Manikalal To 90 Fagulal | 18 | 1713252 |
19 | 91 Lata To 109 Dasoda | 19 | 1713253 |
20 | 110 Girsa Bai To 132 Chamrulal | 20 | 1713254 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vijay Maskare | Sarpanch | 8839636378 | vijaymaslodhi22@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kastura Dashare | Medam | Department Of Health & Family Welfare |
2 | Khumendra Kirme | Line Man | Electricity Board |
3 | Nandkishore Dhok | Pt | Department Of Power |
4 | Rishi Chikhle | Teacher | Department Of Education |
5 | Sevakram Mankar | Teacher | Department Of Education |
6 | Sukhram Meshram | Kotwar | Department Of Revenue |
7 | Tija Ramteke | Anm Medam | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Chicholi | Department Of Education | Upper Primary With Grades 1 To 8 | 137 | 135 | 10 | 23450810601 |
2 | Gps Chichewada | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 21 | 2 | 23450811101 |
Varagali (వరగలి) Sonbhadra-bansi-surajpur (सोनभद्र वंशी सूर्यपुर) Basao Kala (बसाओ कला) Bhalua Bujurg (भलुऑ बुजुर्ग) Shakri Saraiya (सकरी सरैया) Bharvidih (भरवा डीह) Nawapara Est (नवापारा पूर्व) Chandrala (ચંદ્રાલા) Kherali (ખેરાળી) Maranalloor (മാറനല്ലൂര്‍) Banda Banskhapa Ghanikhedi Karanja (कारंजा) Sadesangvi (साडेसांगवी) Zare (झरे) Jampani Bhasmra Chanarthal Kalan Mahiuldinpur Dalel Patti Ramgarh Kulian Simbal Majra Hingoniya Karsai Andikuzhi (ஆண்டிக்குழி) Wangapally (వంగపల్లి) Gunigaon Nail Baramanpur Gangupura Jagdishpur Muiniddinpur Padari Pihar Daluibazar-ii
© 2022 LocalBodyInfo.com, All rights reserved.