Chilphi (चिल्फी) Gram Panchayat is a Rural Local Body in Bodla Panchayat Samiti part of Kabirdham Zila Parishad. There are total 2 Villages under Chilphi Gram Panchayat jurisdiction. Gram Panchayat Bodla is further divided into 18 Wards. Gram Panchayat Bodla has total 19 elected members by people. Bodla Gram Panchayat has total 32 full time government employees.
Name | Chilphi |
---|---|
Local Name | चिल्फी |
Type | Village Panchayat |
Villages | Sarodhadadar Chilphi |
Inter Panchayat | Bodla |
Block | Bodla |
District Panchayat | Kabirdham |
State | Chhattisgarh |
LGD Code | 126448 |
Address Line 1 | Gram Panchayat Chilphi |
---|---|
Address Line 2 | |
Address Line 3 | Jp. Bodla |
Pincode | 491995 |
gpchilphi02-ct@gov.in |
Sarpanch Name | Purnima Bai Panriya |
---|---|
Mobile No. | 8319194841 |
Email Id | purnima@gmail.com |
Secretary Name | Guakarn Prasad Chandravnshi |
---|---|
Mobile No. | 9174259383 |
Email Id | guakarn@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.01 | 01 | 724979 |
2 | Ward No.02 | 02 | 724988 |
3 | Ward No.03 | 03 | 725000 |
4 | Ward No. 04 | 04 | 725009 |
5 | Ward No. 05 | 05 | 725021 |
6 | Ward No.06 | 06 | 725034 |
7 | Ward No. 07 | 07 | 725046 |
8 | Ward No. 08 | 08 | 725059 |
9 | Ward No. 09 | 09 | 725072 |
10 | Ward No. 10 | 10 | 725085 |
11 | Ward No. 11 | 11 | 725104 |
12 | Ward No. 12 | 12 | 725136 |
13 | Ward No. 13 | 13 | 725150 |
14 | Ward No. 14 | 14 | 725165 |
15 | Ward No. 15 | 15 | 725190 |
16 | Ward No. 16 | 16 | 725204 |
17 | Ward No. 17 | 17 | 725217 |
18 | Ward No. 18 | 18 | 725230 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahillya Bai | Rhc | Department Of Rural Development |
2 | Amit Drivedi | Nirjhak | Department Of Food And Supply |
3 | Aseemnath | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Asha | Aaganbadi | Department Of Women & Child Development |
5 | Chandrakant Deshmukh | Sub Engineer | Department Of Power |
6 | Dhanbai Navrang | Anm | Department Of Health |
7 | Ds Rajput | Engineer | Public Health Engineering Department |
8 | Durgesh Nandni Thakur | Parwekshak | Department Of Women & Child Development |
9 | Jagatan Sahu | Rheo | Department Of Horticulture |
10 | Kirtan Dewangan | Aditer | Registrar Of Cooperative Societies |
11 | Lokchand Chandravnshi | Data Entry Opreter | Registrar Of Cooperative Societies |
12 | Madhava Singh Kawar | Forest | Department Of Forest |
13 | Mithun Dubey | Ta | Department Of Panchayati Raj |
14 | Mr Shyam | Raeo | Department Of Agriculture |
15 | Narendra Kumar Patre | Patwari | Department Of Revenue |
16 | N.r.ganveer | Sub Engineer | Department Of Rural Development |
17 | Padam Raj Sharma | Agpo | Department Of Social Welfare |
18 | Pampi | Adhikshak | Department Of St Welfare |
19 | Pinku | Teacher | Department Of Education |
20 | Prasant Chandravanshi | Fisheries Inspector | Department Of Fisheries |
21 | Pravin Chaurshiya | Agriculture Officer | Department Of Agriculture |
22 | Ramkumar Dhawalkar | Engineer | Department Of Water Resource |
23 | Santosh Gandharw | Samiti Prabandhak | Registrar Of Cooperative Societies |
24 | Santoshi | Pwd | Rural Road Development Corporation/ Pwd(road & Buidling) |
25 | Santosh Kumar Netam | Adhikshak | Department Of St Welfare |
26 | Shivram Dahriya | Teachar | Department Of Education |
27 | Shyamlal Patel | Agpo | Department Of Panchayati Raj |
28 | Shyam Sunder | Data Entry Oprater | Registrar Of Cooperative Societies |
29 | Soni Porte | Se | Department Of Art And Culture |
30 | Suryakant Dewagan | Patwari | Department Of Revenue |
31 | Tulas | Gp | Department Of Economics & Statistics |
32 | Virendra Kumar | Forest | Department Of Forest |
Kurijala (కురిజాల) Madicherla (మడిచర్ల) Unguturu (ఉంగుటూరు) Velikantipalem (వెలిగంటిపాలెం) Kathani Arghawa (अरघावा) Anirudhapur (अनिरुधपुर) Ghuturkundi (घुटूकुण्डी) Safaribhata (सफारीभाटा) Khatdi (ખાટડી) Ranmalpur (રણમલપુર) Rarod (રારોદ) Junjarwadi Deori (देवरी) Patnakala (पटनाकला) Aasrachiwadi (आसरचीवाडी) Kolghar (कोळघर) Majare Karve (मजरे कारवे) Manikpur Patto Kalan Ramunwal Sahu Chack Manana Angalakurichi (அங்கலக்குறிச்சி) Keelamangalam (கீழ மங்கலம்) Mazhaiyur (மழையூர்) Melkodungalore (மேல்கொடுங்கலூர்) Darim Khola Amaan Nagar Chor Kand Gautarapatti Narpat Ramsi Gopalpur Raksharay Rajepur 2
© 2022 LocalBodyInfo.com, All rights reserved.