Darsur (दरसुर) Gram Panchayat is a Rural Local Body in Warisnagar Panchayat Samiti part of Samastipur Zila Parishad. There are total 2 Villages under Darsur Gram Panchayat jurisdiction. Gram Panchayat Warisnagar is further divided into 14 Wards. Gram Panchayat Warisnagar has total 31 elected members by people. Gram Panchayat Warisnagar has total 9 schools. Warisnagar Gram Panchayat has total 5 full time government employees.
Name | Darsur |
---|---|
Local Name | दरसुर |
Type | Village Panchayat |
Villages | Darsur Balipur |
Inter Panchayat | Warisnagar |
Block | Warisnagar |
District Panchayat | Samastipur |
State | Bihar |
LGD Code | 100480 |
Address Line 1 | Darsur (gram Panchayat) |
---|---|
Address Line 2 | Darsur |
Address Line 3 | Darsur |
Pincode | 847301 |
mukhiya.darsur.war..sam@gmail.com |
Sarpanch Name | Ram Balak Ram |
---|---|
Mobile No. | 9934467835 |
Email Id | rambalakshastri1967@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1368990 |
2 | Ward No 2 | 2 | 1368991 |
3 | Ward No 3 | 3 | 1368992 |
4 | Ward No 4 | 4 | 1368993 |
5 | Ward No 5 | 5 | 1368994 |
6 | Ward No 6 | 6 | 1368995 |
7 | Ward No 7 | 7 | 1368996 |
8 | Ward No 8 | 8 | 1368997 |
9 | Ward No 9 | 9 | 1368998 |
10 | Ward No 10 | 10 | 1368999 |
11 | Ward No 11 | 11 | 1369000 |
12 | Ward No 12 | 12 | 1369001 |
13 | Ward No 13 | 13 | 1369002 |
14 | Ward No 14 | 14 | 1369003 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kumar Singh | Rajashw Karamchari | Department Of Revenue |
2 | Bahadur Jha | Panchayat Sachiv | Department Of Panchayati Raj |
3 | Dhruv Narayan Singh | Kishan Salahkar | Department Of Agriculture |
4 | Raj Kumari Devi | Anm | Department Of Health |
5 | Rakesh Kumar | Gramin Awas Sahayak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s, Manopur | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 61 | 2 | 10190308601 |
2 | U.m.s.ganga Tool | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 72 | 4 | 10190302001 |
3 | P.s. Patori | Department Of Education | Primary Only With Grades 1 To 5 | 97 | 99 | 4 | 10190302003 |
4 | U.m.s.ballipur | Department Of Education | Upper Primary With Grades 1 To 8 | 275 | 209 | 6 | 10190300601 |
5 | Uchcha Madhyamik Vidyalaya, Darsur | Department Of Education | Higher Secondary With Grades 9 To 12 | 141 | 185 | 2 | 10190302006 |
6 | N.p.s Laduara | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 67 | 4 | 10190306308 |
7 | U.m.s.darsur Math | Department Of Education | Upper Primary With Grades 1 To 8 | 118 | 110 | 6 | 10190302002 |
8 | N.p.s. Yadav Tol Ward No.-3 Darsur | Department Of Education | Primary Only With Grades 1 To 5 | 106 | 110 | 3 | 10190302903 |
9 | M.s. Darsur | Department Of Education | Upper Primary With Grades 1 To 8 | 288 | 310 | 8 | 10190302004 |
Arivemula (అరివేముల) Bettupalli (బెట్టుపల్లి) Vadrevupalle Atrar (अतरार) Karnala (કરનાળા) Baila Bidrra Ajri Karanjiya (करंजिया) Chaplana (चपलाना) Samgi (सामगी) Sapad Siluwa (padariya) (सिलुआ (पडरिया)) Bharatpur (भरतपूर) Bitkewadi (बितकेवाडी) Bodan (बोडन) Gulab Wadi (गुलाबवाडी) Kadvan B (कडवान) Wadhona(b) (वाढोणा (ब)) Khatriwala Daulatpura-i Ananthasagar (అనంతసాగర్) Danya Vinai Husainpur Banger Manauna Kumrapara
© 2022 LocalBodyInfo.com, All rights reserved.