Dharamkot Gram Panchayat is a Rural Local Body in Patiala Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Dharamkot Gram Panchayat jurisdiction. Gram Panchayat Patiala is further divided into 5 Wards. Gram Panchayat Patiala has total 5 elected members by people. Gram Panchayat Patiala has total 1 schools. Patiala Gram Panchayat has total 11 full time government employees.
Name | Dharamkot |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Balipur (5) |
Inter Panchayat | Patiala |
Block | Patiala |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 18824 |
Address Line 1 | Gram Panchayat Dharamkot |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 147001 |
dummy@nic.in |
Sarpanch Name | Sarabjeet Kaur |
---|---|
Mobile No. | 8872493558 |
Email Id | eppatiala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 116927 |
2 | Ward No.2 | 2 | 1266713 |
3 | Ward No.3 | 3 | 1266714 |
4 | Ward No.4 | 4 | 1266715 |
5 | Ward No.5 | 5 | 1266716 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baljit Kaur | Panch | 8968617340 | dharamkot@gmail.com |
2 | Jaswinder Kaur | Panch | 9779934339 | dharamkot@gmail.com |
3 | Mewa Singh | Panch | 9815804160 | dharamkot@gmail.com |
4 | Mukand Singh | Panch | 9779934339 | dharamkot@gmail.com |
5 | Shingra Singh | Panch | 9914884930 | dharamkot@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | Smo | Department Of Health |
2 | Asha Worker | Asha Worker | Department Of Health & Family Welfare |
3 | Balbir Kumar | Je | Department Of Panchayati Raj |
4 | Emanjot Singh | Sdo | Department Of Water Resource |
5 | Gurmukh Singh | Teach | Department Of Sports |
6 | Jatinder Singh Gill | Ado | Department Of Agriculture |
7 | Malkit Singh | Pi | Department Of Higher And Technical Education |
8 | Na | Ps | Department Of Rural Development |
9 | Narinder Singh | Sdo | Department Of Drinking Water |
10 | Sing H | Suprdnt | Department Of Health & Family Welfare |
11 | Veerpal Kaur | Na | Department Of Water Resource |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Dharamkot | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 27 | 2 | 3170502801 |
Konetammapalli (కోనేటమ్మ పల్లి) Mainatand (मैनाटांड) Beltukari (बेलटुकरी) Bela (બેલા) Dediapada (દેડીયાપાડા) Chelawas Hard Shoora Talangam Asangaon (b) (आसनगाव बु) Injegaon (इंजेगाव) Nara (नारा) Sap (साप) Phagan Majra Bhidur Kamalpur Kataura Muhammadpur Ram Sarandaspur Shadipur Tikuri Arbandi-i
© 2022 LocalBodyInfo.com, All rights reserved.