Dharmpur Jafar (धरमपुर जाफर) Gram Panchayat is a Rural Local Body in Amnour Panchayat Samiti part of Saran Zila Parishad. There are total 5 Villages under Dharmpur Jafar Gram Panchayat jurisdiction. Gram Panchayat Amnour is further divided into 15 Wards. Gram Panchayat Amnour has total 12 schools. Amnour Gram Panchayat has total 10 full time government employees.
Name | Dharmpur Jafar |
---|---|
Local Name | धरमपुर जाफर |
Type | Village Panchayat |
Villages | Dharampur Jafar Amnour Sultan Bagahi Kuwari Parshurampur |
Inter Panchayat | Amnour |
Block | Amnour |
District Panchayat | Saran |
State | Bihar |
LGD Code | 100502 |
Address Line 1 | Gp Office Dharmpur Japhar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841201 |
dharampurjafar.amnour@gmail.com |
Sarpanch Name | Sanjay Sah |
---|---|
Mobile No. | 9955500115 |
Email Id | dharampurjafar.amnour@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1358469 |
2 | Ward No.2 | 2 | 1358470 |
3 | Ward No.3 | 3 | 1358471 |
4 | Ward No.4 | 4 | 1358472 |
5 | Ward No.5 | 5 | 1358473 |
6 | Ward No.6 | 6 | 1358474 |
7 | Ward No.7 | 7 | 1358475 |
8 | Ward No.8 | 8 | 1358476 |
9 | Ward No.9 | 9 | 1358477 |
10 | Ward No.10 | 10 | 1358478 |
11 | Ward No.11 | 11 | 1358479 |
12 | Ward No.12 | 12 | 1358480 |
13 | Ward No.13 | 13 | 1358481 |
14 | Ward No.14 | 14 | 1358482 |
15 | Ward No.15 | 15 | 1358483 |
# | Name | Designation | Department |
---|---|---|---|
1 | Binod Kr Karan | Health Education | Department Of Health |
2 | Jitendra Kumar | Bpro | Department Of Panchayati Raj |
3 | Manjul Manohar Madhup | Rdo | Department Of Rural Development |
4 | Maritumjay Kumar | Co | Department Of Revenue |
5 | Md Raja Karim | Technical Assistant | Department Of Drinking Water |
6 | Naval Kishor Singh | Bao | Department Of Agriculture |
7 | Rishikesh Kumar | Bco | Department Of Food And Supply |
8 | Subodh Ku Mishra | Lio | Department Of Labour |
9 | Wartika Suman | Cdpo | Department Of Women & Child Development |
10 | Wartika Suman | Cdpo | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s S.c Kuari | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 61 | 2 | 10170100504 |
2 | High School Cum Govt. Inter College | Department Of Education | Higher Secondary With Grades 9 To 12 | 1320 | 1195 | 29 | 10170100207 |
3 | Ms Amnour Kanya | Department Of Education | Upper Primary With Grades 1 To 8 | 329 | 266 | 24 | 10170100401 |
4 | Ums Amnour Sultan (gosi Amnour) | Department Of Education | Upper Primary With Grades 1 To 8 | 157 | 144 | 7 | 10170100502 |
5 | Ms Parshurampur | Department Of Education | Upper Primary With Grades 1 To 8 | 213 | 227 | 8 | 10170100301 |
6 | Ps Baghi | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 53 | 8 | 10170100601 |
7 | Ps Amnour Sanskrit | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 58 | 5 | 10170100201 |
8 | Nps Amnour Sultan Jirat | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 44 | 3 | 10170109502 |
9 | Nps Amnour Sultan Jan | Department Of Education | Primary Only With Grades 1 To 5 | 83 | 70 | 3 | 10170109501 |
10 | Nps Kewari Kala | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 69 | 3 | 10170100503 |
11 | High School Parshurampur Hs Cum Inter Collage | Department Of Education | Higher Secondary With Grades 9 To 12 | 325 | 500 | 4 | 10170100302 |
12 | New Nps Bathan Dhobi Tola | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 33 | 2 | 10170100208 |
Kokkerancha (కొక్కెరంచ) Mirku Ii Hazipara Isiya (ईसिया) Nanodara (નાનોદરા) Luksar Chaklass Bandhi Barkheda Jagir (बरखेडा जागीर) Kochewahi (कोचेवाही) Kolgaon (कोलगांव) Padwar (पडवार) Pondi (पोण्डी) Erandgaon Kh (एरंडगाव खु) Gategaon (गातेगाव) Handraljainapur (हंद्राळ जैनपूर) Kokale (कोकले) Mangi (मंगी) Mhalunge (महाळूंगे) Moramba (मोरांबा) Sakhara Kd) (साखरा (खु.)) Shirasgaon (dh) (सिरसगाव(ध)) Patti Dargahi (ਪੱਤੀ ਦਰਗਾਹੀ) Arupathy (ஆறுபாதி) Cheeturu (చీటూర్) Asaon Daravpur Sehri Buzurg Sirswan Gaur
© 2022 LocalBodyInfo.com, All rights reserved.