Dhobanpuri (धोबनपुरी) Gram Panchayat is a Rural Local Body in Gurur Panchayat Samiti part of Balod Zila Parishad. There are total 1 Villages under Dhobanpuri Gram Panchayat jurisdiction. Gram Panchayat Gurur is further divided into 20 Wards. Gram Panchayat Gurur has total 10 elected members by people. Gurur Gram Panchayat has total 19 full time government employees.
Name | Dhobanpuri |
---|---|
Local Name | धोबनपुरी |
Type | Village Panchayat |
Villages | Dhobanpuri |
Inter Panchayat | Gurur |
Block | Gurur |
District Panchayat | Balod |
State | Chhattisgarh |
LGD Code | 263837 |
Address Line 1 | Dhobanpuri |
---|---|
Address Line 2 | Gp Bhanpurithah. Gurur |
Address Line 3 | Dist. Balod |
Pincode | 491227 |
sonboirmobile1190@gmail.com |
Sarpanch Name | Kunti Devi Rawate |
---|---|
Mobile No. | 8435637464 |
Email Id | janpadgurur@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1437612 |
2 | 2 | 2 | 1437613 |
3 | 3 | 3 | 1437614 |
4 | 4 | 4 | 1437615 |
5 | 5 | 5 | 1437616 |
6 | 6 | 6 | 1437617 |
7 | 7 | 7 | 1437618 |
8 | 8 | 8 | 1437619 |
9 | 9 | 9 | 1437620 |
10 | 10 | 10 | 1437621 |
11 | Ward1 | 01 | 1437622 |
12 | Ward2 | 02 | 1437623 |
13 | Ward3 | 03 | 1437624 |
14 | Ward4 | 04 | 1437625 |
15 | Ward5 | 05 | 1437626 |
16 | Ward6 | 06 | 1437627 |
17 | Ward7 | 07 | 1437628 |
18 | Ward8 | 08 | 1437629 |
19 | Ward9 | 09 | 1437630 |
20 | Ward10 | 10 | 1437631 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kunti Devi Rawate | Sarpanch | 8435637464 | janpadgurur@gamil.com |
2 | Chandrika Bai Sahu | Panch | 9399455640 | janpadgurur@gmail.com |
3 | Dhalsin Thakur | Panch | 7354764213 | janpadgurur@gmail.com |
4 | Himan Lal Yadaw | Panch | 7470568588 | janpadgurur@gmail.com |
5 | Jhemin Bai Gangeer | Panch | 9306116056 | janpadgurur@gmail.com |
6 | Kuleshwari Ganjeer | Panch | 9475312568 | janpadgurur@gmail.com |
7 | Makhan Lal Sahu | Panch | 7697579821 | janpadgurur@gmail.com |
8 | Panch | Panch | 9424256783 | janpadgurur@gmail.com |
9 | Reena Bai Sahu | Panch | 9685861492 | janpadgurur@gmail.com |
10 | Sakun Bai Dhankar | Panch | 9179102601 | janpadgurur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuram Patel | Helth Coordinator | Department Of Health |
2 | Bheem Raj Meshram | Fishrish Inspector | Department Of Fisheries |
3 | Bhupendra Kumar Sahu | Reao | Department Of Agriculture |
4 | B. R. Mandavi | P O | Department Of Women & Child Development |
5 | Chandrkant Sahu | Ag3 | Department Of Small Scale Industries |
6 | Khuman Singh | Salesman | Department Of Food And Supply |
7 | Koteshwari | Anganbadi Karykarta | Department Of Women & Child Development |
8 | Laxman Sahu | Ag 3 | Department Of Women & Child Development |
9 | M L Deshlahare | Reo | Department Of Agriculture |
10 | Pratima Goswami | Paryvekshak | Department Of Women & Child Development |
11 | Rk Varma | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Sarita Dewan | Teacher | Department Of Education |
13 | Shree B K Viswkarma | Pashu | Department Of Animal Husbandry And Dairying |
14 | Shri B. R. Prajapati | Up Van Kshetrapal | Department Of Forest |
15 | Shri Laxminarayan Uike | Assistant Manager | Department Of Handloom And Textile |
16 | Shri Murli Ram Badhai | Van Rakshak | Department Of Forest |
17 | Smt Dhrit Kashyap | Rho | Department Of Horticulture |
18 | Tarun Kumar Yadu | Rho | Department Of Horticulture |
19 | T. S. Gaur | Adeo | Department Of Panchayati Raj |
Venkatarajula Khandriga (వెంకటజుల కండ్రిగ) Gariabori Madhya Nagsankar Cholnar (चोलनार) Koriras (कोरीरास) Tolma (तोलमा) Davol (ડાવોલ) Narnavat (khapreswar) (નારણાવટ (ખાપેશ્વર)) Sujandhar Balijuri Baherabhata (बहेराभाटा) Sailwada Mal (सैलवाडा माल) Dhumket (धुमकेत) Upalave (उपळवे) Tarkhan Majara Kummarapettai (குமாரபேட்டை) Ponneri (பொன்னேரி) Thalambadi (தாலம்பாடி) Kesireddipalle (కేసిరెడ్డిపల్లె) Barhwalia Khurd Jasepur Parsuwa Sahaspur Salabad
© 2022 LocalBodyInfo.com, All rights reserved.